Massey Ratings
![]() |
New York-Penn League |
|||||
Last update : 04/22/2007 |
NYPL Team | Rank | Power | Offense | Defense | HA | Sched |
Staten Island Yankees | 1 | 1 | 1 | 5 | 2 | 12 |
Auburn Doubledays | 3 | 3 | 3 | 6 | 5 | 13 |
Brooklyn Cyclones | 4 | 9 | 12 | 2 | 13 | 3 |
Aberdeen IronBirds | 5 | 6 | 7 | 8 | 6 | 6 |
Norwich Sea Unicorns | 6 | 4 | 2 | 10 | 14 | 9 |
Lowell Spinners | 7 | 7 | 5 | 12 | 11 | 14 |
Batavia Muckdogs | 10 | 5 | 9 | 3 | 3 | 8 |
Hudson Valley Renegades | 12 | 12 | 11 | 9 | 7 | 2 |
Vermont Lake Monsters | 14 | 14 | 13 | 14 | 10 | 1 |
Legend
Rank: overall team ranking based on merit (record relative to schedule faced)
Power: ranking based on predicted future performance
Offense: offensive ranking
Defense: defensive ranking
HA: ranking of team's home advantage
Sched: ranking of team's schedule difficulty (played so far this season)
About Massey Ratings
The Massey Ratings are compiled by Kenneth Massey with the assistance of OurSports Central. The Massey Ratings are a scientific and full-featured system for analyzing the performance of members of competitive leagues.
