Minot 71, Lawton-Ft. Sill 69 (unofficial boxscore)

The Continental Basketball Association (CBA) forum
Thats a Fact, Jack
Site Admin
Posts: 9
Joined: Fri Jan 25, 2008 10:32 pm

Minot 71, Lawton-Ft. Sill 69 (unofficial boxscore)

Post by Thats a Fact, Jack » Mon Jan 26, 2009 12:15 am

Date: 1/25/2009 Arena: Municipal Auditorium
Time: 2:05 pm City, State: Minot, ND

VISITOR: Lawton - Ft Sill Cavalry ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Mims, Elvin F 6 18 0 2 2 3 2 8 10 4 14 3 2 1 2 41+
50 Daniels, Shawn F 4 10 0 1 4 8 3 10 13 3 12 8 3 2 1 41+
5 Bowden, DeAnthony G 6 13 1 3 5 6 0 7 7 3 18 1 5 0 2 40-
20 Dean, Brandon G 4 8 1 2 0 0 0 4 4 0 9 3 3 0 0 36-
23 Ellis, Tim G 2 5 0 0 0 1 3 2 5 1 4 2 4 1 1 34-
21 Smith, Eddie 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 3+
25 Williams, Courtney 0 2 0 0 2 2 0 0 0 0 2 0 0 0 1 6-
30 Crow, Darold 1 3 0 0 1 1 0 1 1 2 3 2 0 0 1 15-
40 Smith, Aaron 3 5 1 2 0 0 0 1 1 0 7 0 0 0 1 19+
55 Key, Tony 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 6-
TEAM REBOUNDS 1 4 5 1
Team Totals 26 67 3 10 14 21 9 38 47 14 69 19 20 4 9 240

Total FG% - 1st: 12/36 0.333 2nd and OTs: 14/31 0.452 Game: 0.388 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd and OTs: 2/7 0.286 Game: 0.300 Rebounds
Total FT% - 1st: 8/13 0.615 2nd and OTs: 6/8 0.750 Game: 0.667 (4,1)

HOME: MINOT SKYROCKETS ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
54 Hunter, Terrance F 2 4 0 0 0 0 3 1 4 1 4 3 2 0 0 18-
21 Spears, Aaron C 4 15 0 0 3 4 2 6 8 5 11 0 3 2 0 35-
2 Miles, Lorenzo G 0 6 0 0 0 0 1 4 5 1 0 1 0 0 2 22-
22 Fields, Ronnie G 4 13 0 5 1 2 1 6 7 1 9 2 1 0 1 32-
23 Jones II, Dwight G 5 9 0 0 3 4 1 1 2 1 13 1 0 0 4 25+
3 Parran, Royce 2 8 0 1 2 2 0 2 2 4 6 4 0 0 2 26+
5 Davison, Andrew 0 5 0 4 0 0 0 0 0 1 0 1 2 0 0 17-
7 Scales, Dominique 1 2 0 0 0 1 0 1 1 1 2 0 0 0 0 7-
32 Smith, Brandon 2 4 0 0 0 0 3 2 5 3 4 1 1 0 1 23-
45 Scruggs, Lee 8 12 2 3 4 4 3 8 11 4 22 0 4 1 1 37-
TEAM REBOUNDS 0 2 2 0
Team Totals 28 78 2 13 13 17 14 33 47 20 71 13 13 3 11 240

Total FG% - 1st: 16/41 0.390 2nd and OTs: 12/37 0.324 Game: 0.359 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd and OTs: 2/8 0.250 Game: 0.154 Rebounds
Total FT% - 1st: 6/7 0.857 2nd and OTs: 7/10 0.700 Game: 0.765 (1,2)

Technical Fouls: L-FS (0)
: MINOT (0)

OFFICIALS: Riggs,

SCORE BY PERIODS 1st 2nd 3rd 4th OT1 TOTAL PTS
Lawton - Ft Sill Cavalry 16 17 20 16 0 69 2.0
MINOT SKYROCKETS 14 24 11 22 0 71 5.0

----------------------------

Return to “CBA”