Current PBL SRS Rankings

The Premier Basketball League (PBL) forum
turbocamyes
Site Admin
Posts: 893
Joined: Sun Nov 05, 2006 3:46 pm
Location: Winston-Salem, NC

Current PBL SRS Rankings

Post by turbocamyes » Thu Feb 13, 2014 2:03 am

Early, but no surprises here, the Midwest is so far are the stronger of the two divisions.

[html]Team Wins Loses Pts Agt Diff SRS
Bloomington Flex 4 0 115.25 85.75 29.50 32.99
Pee Dee Vipers 6 1 113.43 88.57 24.86 15.51
Indianapolis Diesels 3 2 113.00 115.00 (2.00) 10.42
Rochester Razorsharks 8 1 118.22 95.56 22.67 8.36
Lima Express 3 1 129.25 111.00 18.25 4.87
Lake Michigan Admirals 4 2 119.17 112.83 6.33 3.01
Chicago Tide 0 6 105.83 123.83 (18.00) (2.76)
Buffalo 716ers 1 4 101.60 108.40 (6.80) (6.84)
Lynchburg Titans 0 4 100.75 127.00 (26.25) (13.8 8)
Erie Hurricane 0 7 91.71 134.00 (42.29) (37.15)
West Virginia Angels 0 1 69.00 123.00 (54.00) (39.05)[/html]
Last edited by turbocamyes on Mon Feb 17, 2014 1:19 pm, edited 1 time in total.

turbocamyes
Site Admin
Posts: 893
Joined: Sun Nov 05, 2006 3:46 pm
Location: Winston-Salem, NC

Post by turbocamyes » Mon Feb 17, 2014 1:27 pm

Not a lot of movement:

[html]Team Wins Loses Pts Agt Diff SRS
Bloomington Flex 6 0 114.83 87.83 27.00 27.60
Pee Dee Vipers 6 1 113.43 88.57 24.86 15.26
Indianapolis Diesels 4 3 104.86 106.57 (1.71) 8.46
Rochester Razorsharks 10 1 117.36 96.18 21.18 8.14
Lima Express 3 1 129.25 111.00 18.25 4.50
Lake Michigan Admirals 4 3 113.00 108.14 4.86 1.64
Buffalo 716ers 1 5 99.00 106.17 (7.17) (6.09)
Chicago Tide 0 8 105.25 126.00 (20.75) (6.96)
Lynchburg Titans 0 4 100.75 127.00 (26.25) (14.09)
Erie Hurricane 0 7 91.71 134.00 (42.29) (37.54)
West Virginia Angels 0 1 69.00 123.00 (54.00) (39.21)
[/html]
Last edited by turbocamyes on Tue Feb 25, 2014 2:21 pm, edited 1 time in total.

turbocamyes
Site Admin
Posts: 893
Joined: Sun Nov 05, 2006 3:46 pm
Location: Winston-Salem, NC

Post by turbocamyes » Tue Feb 25, 2014 2:37 pm

Rochester moves into third as Indy drops. Lynchburg has a rough weekend ahead as they play Rochester & the Flex. Big game of the week will be Flex @ Vipers on Sunday.

[html]Team Wins Loses Pts Agt Diff SRS Change
Bloomington Flex 8 0 119.25 92.25 27.00 26.61 (0.99)
Pee Dee Vipers 7 1 115.88 91.38 24.50 14.75 (0.51)
Rochester Razorsharks 11 1 117.25 96.08 21.17 9.38 1.24
Indianapolis Diesels 6 3 104.56 103.22 1.33 8.27 (0.19)
Lima Express 3 3 115.33 108.50 6.83 0.88 (3.62)
Lake Michigan Admirals 4 5 111.33 113.56 (2.22) 0.68 (0.95)
Buffalo 716ers 2 6 101.00 108.13 (7.13) (6.02) 0.07
Chicago Tide 1 9 107.40 123.90 (16.50) (9.7 8) (2.82)
Lynchburg Titans 0 5 102.80 128.20 (25.40) (14.20) (0.11)
Erie Hurricane 0 8 94.25 131.25 (37.00) (34.02) 3.52
West Virginia Angels 0 1 69.00 123.00 (54.00) (40.14) (0.93)
[/html]

turbocamyes
Site Admin
Posts: 893
Joined: Sun Nov 05, 2006 3:46 pm
Location: Winston-Salem, NC

Post by turbocamyes » Thu Mar 06, 2014 6:25 pm

Flex & Vipers both drop after having played Lynchburg. Lima continues to fall, mostly likely because they lost two big men to overseas and are playing small and short handed.

[html]Team Wins Loses Pts Agt Diff SRS Change
Bloomington Flex 11 0 118.09 93.18 24.91 23.68 (2.93)
Pee Dee Vipers 8 2 112.30 93.60 18.70 13.22 (1.52)
Rochester Razorsharks 12 1 118.38 96.62 21.77 9.88 0.50
Indianapolis Diesels 6 3 104.56 103.22 1.33 7.19 (1.0 8)
Lake Michigan Admirals 5 6 113.00 114.09 (1.09) 1.82 1.14
Lima Express 3 4 115.86 112.00 3.86 (1.07) (1.95)
Buffalo 716ers 2 7 101.78 109.00 (7.22) (9.42) (3.39)
Chicago Tide 1 10 106.00 123.36 (17.36) (9.86) (0.0 8)
Lynchburg Titans 0 7 104.29 129.00 (24.71) (12.57) 1.63
Erie Hurricane 1 8 96.67 128.67 (32.00) (30.71) 3.31
West Virginia Angels 0 1 69.00 123.00 (54.00) (40.85) (0.71)
[/html]

turbocamyes
Site Admin
Posts: 893
Joined: Sun Nov 05, 2006 3:46 pm
Location: Winston-Salem, NC

Post by turbocamyes » Sat Mar 15, 2014 1:45 pm

So now the fun part, Lynchburg played in both the ABA & PBL and I'm working on a way to relate the two SRS numbers. Right now as the Titans (PBL) they have a -11.72 while as the Legends (ABA) they had a -5.57 implying that the competition is stronger in the PBL, however the ABA has far more bad teams that drag down the numbers but also some very, very good teams, so it may be a wash. Another way to look at it would be to say that they would lose to the Flex by 33 pts (actually lost by 31) and lose to Jacksonville by 57. (They lost to Richmond twice by an average of 22 pts, the SRS predicted 25, so the ABA SRS numbers are fairly close.)

[html]Team Wins Loses Pts Agt Diff SRS XII Change
Bloomington Flex 13 0 115.77 93.15 22.62 21.54 (2.13)
Pee Dee Vipers 9 2 113.45 93.64 19.82 14.75 1.53
Rochester Razorsharks 13 1 122.07 95.93 26.14 13.18 3.30
Indianapolis Diesels 6 4 102.80 103.40 (0.60) 6.36 (0.83)
Lima Express 4 5 114.33 110.56 3.78 2.35 3.41
Lake Michigan Admirals 5 7 112.75 114.50 (1.75) 1.20 (0.63)
Buffalo 716ers 5 7 101.58 104.25 (2.67) (7.70) 1.71
Lynchburg Titans 0 8 103.00 128.50 (25.50) (11.72) 0.85
Chicago Tide 1 12 103.77 120.15 (16.3 8) (11.77) (1.91)
Erie Hurricane 1 10 94.91 129.64 (34.73) (31.5 8) (0.87)
West Virginia Angels 0 1 69.00 123.00 (54.00) (39.36) 1.49
[/html]

Post Reply

Return to “PBL”