1984 Los Angeles Express Stats
Courtesy of David Beymer
Rushing
no. yds. avg. TD
Nelson 216 828 3.8 7
Gray 133 625 4.7 3
Young 79 515 6.5 7
Mack 73 330 4.5 4
Ramsey 8 38 4.8
Seurer 11 32 2.9
Hersey 5 32 6.4
Boddie 16 31 1.9
Harrington 7 28 4.0
Townsell 8 19 2.4
Passing
att comp % yds. avg. TD % i % rat
Young 310 179 57.7 2361 7.62 10 3.2 9 2.9 80.6
Seurer 132 64 48.5 658 4.98 3 2.3 8 6.1 45.6
Ramsey 91 54 59.3 512 5.63 2 2.2 7 7.7 50.3
Receiving
no. yds. avg. TD
Townsell 58 889 15.3 7
Allen 34 535 15.7 3
Nelson 34 344 10.1 1
Moore 31 354 11.4
Gray 27 288 10.7 1
Hersey 26 335 12.9 2
Sherrod 25 234 9.4
Ellis 25 191 7.6 1
Boddie 20 170 8.5 1
Scott 10 169 16.9 1
Gunn 10 117 11.7 1
Long 6 99 16.5
Mack 6 38 6.3
Harrington 2 12 6.0
Kicking
xpm xpa fgm fga pts
Zendejas 33 33 21 30 96
Interceptions
no. yds. avg. TD
T.West 6 121 20.2
Carson 4 64 16.0
Justin 4 48 12.0
Mitchell 3 49 16.3
Drane 3 43 14.3 1
Henderson 3 23 7.7
Pattillo 2 14 7.0
Howard 2 14 7.0
Rich 1 0
Punting
no. yds. avg.
Partridge 77 3066 39.8
Punt Returns
no. yds. avg. TD
Allen 36 233 6.5
Gunn 17 155 9.1 1
Kick Returns
no. yds. avg.
Boddie 33 782 23.7
Gray 20 332 16.6
Gunn 12 259 21.6
Mack 3 20 6.7
Allen 2 31 15.5
Sacks
Williams 13 Robinson 1
Weaver 10.5 Turner .5
Jenkins 5
Achica 5
Howard 4.5
Lesnik 4
Ussery 4
Forte 3
Rich 3
Links | Contact Me | | Sign the Guestbook | View the Guestbook