JACKSONVILLE BULLS ROSTER 1984
No. Name Pos. Ht. Wt. Age Exp. College
89 Alexis, Alton WR 6-0 183 26 2 Tulane
60 Anderson, Gary C/OG 6-4 260 28 6 Stanford
92 Atiyeh, George NT 6-3 255 25 2 LSU
16 Belue, Buck QB 6-1 190 24 R Georgia
14 Bennett, Ben QB 6-1 195 21 R Duke
84 Bergmann, Paul TE 6-3 225 22 R UCLA
46 Bessillieu, Donald S 6-2 195 27 5 Ga. Tech.
69 Brown, Rush DL 6-3 265 29 4 Ball State
47 Brown, Sammy S 6-2 190 25 R Ga. Tech.
70 Brown, Val DE 6-5 235 23 1 Florida
80 Clark, Gary WR 5-9 173 21 R James Madison
98 Clasby, Bob DL 6-5 258 24 1 Notre Dame
66 Collins, George OL 6-3 265 28 5 Georgia
99 Costello, Joe DE 6-3 258 23 1 C. Conn.
28 Courtney, Matt DB 5-11 185 22 R Idaho St.
52 Dinkel, Thomas LB 6-4 245 27 6 Kansas
78 Douglas, Brian DL 6-2 255 24 2 Tulane
23 Dykes, Donald DB 5-11 190 29 4 SE LA
3 Franco, Brian K 5-8 165 23 2 Penn State
73 Gantner, Ed OL 6-3 260 24 1 C. Fla.
26 Gee, Chester DB 6-1 180 22 R Duke
22 Gray, Kevin DB 6-0 184 26 2 East Ill.
67 Gray, Warren OL 6-3 258 21 R Georgia
75 Gruber, Bob OL 6-5 260 25 3 Pitt.
58 Hendel, Andy LB 6-1 225 22 R NC State
82 Henderson, Wyatt WR 5-10 182 27 3 Fresno State
64 Howell, Kenny OL 6-3 265 23 1 Ga. Tech.
63 Hudson, Nat OL 6-3 265 26 3 Georgia
53 Jackson, Fernando LB 6-1 220 23 1 Florida
33 Johnson,Vaughan LB 6-3 235 21 R NC State
85 Kemp, Perry WR 5-11 165 22 R Cal. St. Pa.
44 Key, Larry RB 5-10 198 29 6 FSU
72 Latimer, Don NT 6-4 270 28 7 Miami
24 Lewis, Marvin RB 6-3 225 24 1 Tulane
35 Lott, John DB 6-0 180 24 R Michigan
Lute, Dann LB NC State
15 Mahfouz, Robbie QB 6-2 195 24 2 SE LA
32 Mason, Larry RB 5-11 205 22 1 Troy State
83 Matthews, Aubrey WR 5-7 168 21 R Delta State
87 McCurley, Chuck WR 6-5 210 21 R N. Alabama
50 McLean, John LB 6-3 220 21 R FSU
51 Otey, Dave C 6-2 270 25 1 UCLA
8 Pierce, Jeff P 6-1 195 24 R Georgia Tech.
65 Pesuit, Wally OL 6-4 248 29 7 Kentucky
17 Robinson, Matt QB 6-2 198 28 6 Georgia
77 Wampler, Chris DL 6-2 255 22 1 Tenn.
56 West, Douglas OLB 6-3 220 23 R UCLA
27 Whiting, Michael FB 6-1 210 24 1 FSU
88 Young, Robert TE 6-3 232 26 1 Bethune C.C.
57 Zappala, Greg LB 6-2 222 22 1 Miami
Links | Contact Me | | Sign the Guestbook | View the Guestbook