HOUSTON GAMBLERS ROSTER 1985
No. Name Pos. Ht. Wt. Age Exp. College
3 Frank Corral P-K 6-2 215 29 7 UCLA
7 Bruce Threadgill QB 6-0 197 28 7 Mississippi St.
10 Todd Dillon QB 6-0 190 23 2 CS Long Beach
12 Jim Kelly QB 6-3 217 25 2 Miami (Fla.)
13 Gerald McNeil WR 5-8 142 22 2 Baylor
16 Toni Fritsch K 5-7 220 39 14 None
21 Adrian Simpson CB 5-11 181 23 1 S.W. Texas
22 Richard Johnson SB 5-9 174 23 3 Colorado
24 Will Lewis CB 5-10 185 27 4 Millersville
27 Luther Bradley SS 6-2 200 29 7 Notre Dame
29 Sam Harrell RB 6-2 219 27 5 East Carolina
31 Kiki DeAyala LB 6-1 229 23 2 Texas
34 Calvin Eason SS 5-11 189 25 2 Houston
35 Mike Mitchell CB 5-10 179 23 2 Howard Payne
36 Sandy LaBeaux SS 6-2 211 23 2 CS Hayward
37 Tommy Myers FS 6-0 183 34 12 Syracuse
38 Durwood Roquemore FS 6-1 190 24 3 Texas A&I
39 Dennis DeVaughn CB 5-11 187 24 3 Bishop
40 Darryl Clark RB 5-11 218 23 3 Texas
41 Reggie Vonner SS 5-11 180 23 2 Houston
46 Todd Fowler RB 6-4 223 22 2 S.F. Austin
50 Rickey Young LB 6-0 228 24 3 Oklahoma St.
51 Carl Allen C 6-3 264 26 4 CS Long Beach
52 Willie Harper LB 6-2 210 34 12 Nebraska
55 Ladell Wills LB 6-1 215 22 R Jackson St.
57 Mike Hawkins LB 6-3 240 29 7 Texas A&I
59 Andy Hawkins LB 6-2 233 26 6 Texas A&I
60 Scott Boucher G 6-3 267 26 3 N.E. Louisiana
61 Billy Kidd G 6-4 272 25 2 Houston
62 Tony Fitzpatrick DT 6-0 249 23 2 Miami (Fla.)
65 Dan Rosado G 6-4 275 25 R No. Illinois
68 Loyd Lewis DE 6-3 250 23 2 Texas A&I
70 Tommy Robison OT 6-4 280 23 2 Texas A&M
71 Rob Taylor OT 6-6 280 24 3 Northwestern
72 Brian Dausin OT 6-4 260 25 2 Texas A&M
74 Rick Kehr G 6-3 279 25 3 Carthage
75 Chris Riehm OT 6-6 286 23 2 Ohio St.
76 Rayford Cooks DT 6-3 242 22 R No. Texas St.
77 Pete Catan DE 6-2 242 27 5 E. Illinois
78 Cleveland Crosby DE 6-5 250 28 4 Arizona
79 Ross Browner DE 6-3 261 31 8 Notre Dame
80 Ricky Sanders SB 5-11 175 24 2 S.W. Texas
81 Curtis DeBardlabon WR 6-0 158 22 R Mississippi Valley St.
82 Mark Barousse WR 5-9 180 24 2 McNeese St.
83 Vince Courville WR 5-10 158 25 2 Rice
86 Shawn Potts WR 5-10 165 24 2 Bowling Green
88 Scott McGhee WR 5-9 172 25 3 E. Illinois
89 Clarence Verdin SB 5-8 161 21 1 S.W. Louisiana
90 Van Hughes DT 6-3 265 24 2 S.W. Texas
93 Hosea Taylor DT 6-4 249 26 4 Houston
Jay Pennison C Nicholls State
54 Joe Bock C/T Virginia
Links | Contact Us | | Sign the Guestbook | View the Guestbook