1984 Denver Gold Roster
Pro
No. Name Pos. Ht. Wt. Exp. College
27 Anthony Allen CB 6- 0 190 2 Texas Christian
84 John Arnold WR 5-10 175 3 Wyoming
83 Elmer Bailey WR 6- 2 195 4 Minnesota
82 Neil Balholm WR 6- 2 180 2 Brigham Young
57 John Bungartz LB 6- 3 220 3 Cal State-Fullerton
71 Mike Call DE 6- 5 270 1 Colorado State
52 Tom Davis C 6- 2 260 6 Nebraska
21 David Dumars S 5-10 185 5 Northeast Louisiana
68 Dennis Edwards DE 6- 4 250 2 USC
75 Greg Feasel G 6- 7 285 3 Abilene Christian
10 Bob Gagliano QB 6- 3 195 4 Utah State
50 Greg Gerken LB 6- 4 230 3 Northern Arizona
55 Jeff Harper LB 6- 0 220 R Colorado State
80 Leonard Harris WR 5- 8 185 R Texas Tech
25 Darryl Hemphill S 6- 1 195 2 West Texas State
87 Victor Hicks TE 6- 3 240 3 Oklahoma
88 Mike Hirn TE 6- 4 245 1 Central Michigan
9 Ken Hobart QB 6- 1 205 R Idaho
54 Kevin Hood LB 6- 2 210 R Colorado
34 Bill Johnson RB 6- 1 220 R Arkansas State
72 Steve Johnson DE 6- 5 255 1 Oregon
58 Jon Kimmel LB 6- 4 240 2 Colgate
13 David Martin CB 5- 9 180 3 Villanova
51 Bill Matthews LB 6- 2 235 5 South Dakota State
41 Bo Matthews RB 6- 2 225 10 Colorado
76 Matt Miller T 6- 6 275 4 Colorado
23 Nate Miller CB 5-10 185 3 Cameron
14 Fred Mortensen QB 6- 1 195 4 Arizona State
33 Calvin Murray RB 5-11 195 3 Ohio State
53 Kelvin Newton LB 6- 0 220 2 Texas Christian
89 Bob Niziolek TE 6- 5 235 3 Colorado
70 Harold Norfleet T 6- 6 275 4 Prairie View A&M
79 Pat Ogrin NT 6- 5 265 3 Wyoming
62 Doug Payton G 6- 3 265 7 Colorado
12 Craig Penrose QB 6- 3 215 7 San Diego State
46 Dave Preston RB 5-11 195 7 Bowling Green
74 Steve Rogers T 6- 4 265 3 Brigham Young
73 Mark Shoop DE 6- 7 265 1 Colorado
3 Brian Speelman K 5-11 185 3 Capital
77 Dave Stalls DE 6- 5 250 8 Northern Colorado
32 Tom Sullivan S 5-11 190 2 UCLA
24 Harry Sydney RB 6- 1 200 3 Kansas
60 Bruce Thornton DE 6- 6 270 4 Illinois
47 Steve Trimble S 5-10 180 4 Maryland
99 Calvin Turner DE 6- 3 260 3 West Virginia
78 Ray Wagner T 6- 3 280 2 Kent State
44 Vincent White RB 5- 8 190 2 Stanford
86 Kevin Williams WR 5- 9 180 3 Southern California
66 George Yarno G 6- 2 260 6 Washington State
56 John Yarno C 6- 5 250 7 Idaho
Links | Email Me | | Sign the Guestbook | View the Guestbook