NFL, MLB, NHL, NBA, CFL stats



 Manitoba Moose

Manitoba Moose Moose Announce Three Roster Moves

January 19, 2017 - American Hockey League (AHL)
Manitoba Moose News Release


Winnipeg, MB - The Manitoba Moose Hockey Club announced today the team has recalled goaltender Jamie Phillips from the Tulsa Oilers (ECHL) and signed forward Kale Kessy to a professional tryout agreement. The team also announced the release of goaltender Garrett Bartus from his professional tryout.

Phillips, 23, has appeared in 31 games with the Tulsa Oilers this season, posting a 19-10-2 record supported by a 2.63 GAA and a 0.913 SV%. Phillips participated in the 2017 ECHL All-Star Game on Jan. 18 where he was named the starter for the ECHL All-Stars. Prior to turning pro, the Caledonia, ON native played 99 games for Michigan Tech (NCAA), compiling a 57-26-8 record with a 2.00 GAA and a 0.922 SV%. Phillips was a seventh round pick, 190th overall, of the Winnipeg Jets in the 2012 NHL Entry Draft.

Kessy, 24, is on his second professional tryout with the Moose this season. His previous stint saw the forward spend 11 games with Manitoba, tallying one assist and 14 penalty minutes. The former Arizona Coyotes fourth round pick has 16 points (6G, 10A) and 18 penalty minutes in 18 games with Tulsa in 2016-17.

Bartus, 27, has appeared in 14 games with the Fort Wayne Komets (ECHL) this season. The St. Charles, IL native has a 9-3-1 record supported by a 2.47 GAA and 0.909 SV% and one shutout. In 47 career ECHL games, Bartus holds a 21-15-7 record with a 3.07 GAA and 0.902 SV%. Prior to his professional career, Bartus spent four seasons at the University of Connecticut.

Jamie Phillips

Goalie

Born Mar 24 1993 -- Caledonia, ONT

Height 6.03 -- Weight 195

Season Team Lge GP Min GA EN SO GAA W L T Svs Pct

--------------------

2010-11 Pembroke Lumber Kings CCHL 33 1857 66 0 6 2.13 25 6 1 691 0.913

2011-12 Toronto Jr. Canadiens OJHL 11 637 33 0 1 3.11 4 4 2 366 0.917

2011-12 Powell River Kings BCHL 26 1433 48 0 5 2.01 16 6 1 561 0.921

2012-13 Michigan Tech WCHA 9 324 13 0 1 2.40 2 2 0 127 0.907

2013-14 Michigan Tech WCHA 13 680 32 0 0 2.82 4 6 1 264 0.892

2014-15 Michigan Tech WCHA 41 2417 70 0 6 1.74 28 9 2 976 0.933

2015-16 Michigan Tech WCHA 36 2193 72 5 3 1.97 23 8 5 855 0.922

2016-17 Tulsa Oilers ECHL 31 1871 82 3 1 2.63 19 10 0 863 0.913

--------------------

Kale Kessy

Left Wing

Born Dec 4 1992 -- Shaunavon, SASK

Height 6.03 -- Weight 212 -- Shoots L

--- Regular Season --- ---- Playoffs ----

Season Team Lge GP G A Pts PIM GP G A Pts PIM

-----------

2008-09 Medicine Hat Tigers WHL 9 0 0 0 2 -- -- -- -- --

2009-10 Medicine Hat Tigers WHL 70 11 18 29 123 12 1 3 4 10

2010-11 Medicine Hat Tigers WHL 65 10 14 24 129 14 3 3 6 37

2011-12 Medicine Hat Tigers WHL 49 4 12 16 151 2 0 1 1 2

2012-13 Medicine Hat Tigers WHL 2 2 0 2 17 -- -- -- -- --

2012-13 Vancouver Giants WHL 27 7 9 16 45 -- -- -- -- --

2012-13 Kamloops Blazers WHL 31 12 13 25 44 15 11 3 14 21

2013-14 Oklahoma City Barons AHL 54 2 4 6 88 -- -- -- -- --

2013-14 Bakersfield Condors ECHL 3 1 0 1 0 -- -- -- -- --

2014-15 Oklahoma City Barons AHL 17 3 3 6 61 -- -- -- -- --

2015-16 Bakersfield Condors AHL 56 7 5 12 79 -- -- -- -- --

2016-17 Manitoba Moose* AHL 11 0 1 1 14

2016-17 Tulsa Oilers ECHL 18 6 10 16 18

-----------

Garrett Bartus

Goalie

Born Oct 19 1989 -- St. Charles, IL

Height 6.02 -- Weight 185

Season Team Lge GP Min GA EN SO GAA W L T Svs Pct

--------------------

2006-07 Mahoning Valley Phantoms NAHL 1 60 5 0 0 5.00 0 1 0 33 0.868

2007-08 Mahoning Valley Phantoms NAHL 37 2174 100 0 2 2.76 23 9 3 1043 0.913

2008-09 Mahoning Valley Phantoms NAHL 24 1401 80 0 0 3.43 12 8 3 640 0.889

2009-10 U. of Connecticut AHA 20 1122 61 0 0 3.26 5 14 1 552 0.900

2009-10 St. Louis Bandits NAHL 17 880 28 0 2 1.91 11 4 0 346 0.925

2010-11 U. of Connecticut AHA 35 1966 113 0 0 3.45 14 15 4 1085 0.906

2011-12 U. of Connecticut AHA 39 2305 98 0 5 2.55 16 19 3 1179 0.923

2012-13 U. of Connecticut AHA 17 960 48 0 0 3.00 5 10 1 477 0.909

2013-14 Evansville Icemen ECHL 24 1383 76 2 1 3.30 8 9 6 702 0.902

2014-15 Pensacola Ice Flyers SPHL 3 179 9 0 0 3.02 1 2 0 66 0.880

2014-15 Fort Wayne Komets ECHL 3 153 9 0 0 3.53 2 0 0 53 0.855

2014-15 Greenville Road Warriors ECHL 1 65 2 0 0 1.85 1 0 0 29 0.935

2014-15 Kalamazoo Wings ECHL 2 66 5 0 0 4.52 0 1 0 37 0.881

2015-16 Macon Mayhem SPHL 45 2709 108 0 3 2.39 22 18 5 1421 0.929

2015-16 Adirondack Thunder ECHL 3 180 10 0 0 3.33 1 2 0 80 0.889

2016-17 Macon Mayhem SPHL 8 484 16 0 1 1.98 6 1 1 249 0.940

2016-17 Fort Wayne Komets ECHL 14 730 30 1 1 2.47 9 3 0 299 0.909


• Discuss this story on the American Hockey League message board...

American Hockey League Stories from January 19, 2017


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.

Other Recent Manitoba Moose Stories



Sports Statistics from the Stats Crew
OurSports Central