NFL, MLB, NHL, NBA, CFL stats



 Major League Soccer

Voting Now Open for AT&T Goal of the Year

October 25, 2016 - Major League Soccer (MLS) News Release


NEW YORK, NY (Tuesday) - Voting is now open for the 2016 AT&T Goal of the Year award on MLSsoccer.com, and the MLS App. Through five head-to-head rounds of bracket-style voting, fans will whittle down the field of 64 nominees - as determined by the MLSsoccer.com editorial staff, which scoured all 956 goals scored this MLS season, including the 32 AT&T Goal of the Week winners. Once voting concludes at 6 p.m. ET on Friday, November 11, the player receiving the most votes will win the award.

WHAT: Voting for AT&T Goal of the Year

WHEN: Tuesday, October 25-Friday, November 11

WHERE: MLSsoccer.com

HOW: Fan vote determined through digital, round-by-round bracket

All-Time MLS Goal of the Year Winners:

2015: Krisztian Nemeth - Sporting Kansas City | 10/4/15 v Portland Timbers, 83rd minute

2014: Obafemi Martins - Seattle Sounders FC | 5/23/2014 v San Jose Earthquakes, 8th minute

2013: Camilo Sanvezzo - Vancouver Whitecaps FC | 10/6/2013 v Portland Timbers, 78th minute

2012: Patrick Ianni - Seattle Sounders FC | 06/20/12 v Sporting Kansas City, 15th minute

2011: Darlington Nagbe - Portland Timbers | 07/02/11 v Sporting Kansas City, 45th minute

2010: Marco Pappa - Chicago Fire | 04/10/10 v San Jose Earthquakes, 52nd minute

2009: Landon Donovan - Los Angeles Galaxy | 08/08/09 v New England Revolution, 21st min.

2008: Will Johnson - Real Salt Lake | 10/18/08 v FC Dallas, 54th minute

2007: Cuauhtemoc Blanco - Chicago Fire | 08/18/07 v Real Salt Lake, 43rd minute

2006: Brian Ching - Houston Dynamo | 09/30/06 v D.C. United, 86th minute

2005: Dwayne De Rosario - San Jose Earthquakes | 10/15/05 v Los Angeles Galaxy, 45th minute

2004: Dwayne De Rosario - San Jose Earthquakes | 08/07/04 v D.C. United, 82nd minute

2003: Damani Ralph - Chicago Fire | 08/13/03 v Columbus Crew, 90th minute

2002: Carlos Ruiz - LA Galaxy | 07/27/02 v Columbus Crew, 75th minute

2001: Clint Mathis - MetroStars | 04/28/01 v Dallas Burn, 60th minute

2000: Marcelo Balboa - Colorado Rapids | 04/22/00 v Columbus Crew, 55th minute

1999: Marco Etcheverry - D.C. United | 05/22/99 v Miami Fusion, 90th minute

1998: Brian McBride - Columbus Crew | 07/09/98 v Chicago Fire, 68th minute

1997: Marco Etcheverry - D.C. United | 08/27/97 v New England Revolution, 39th minute

1996: Eric Wynalda - San Jose Clash | 04/06/96 v. D.C. United, 88th minute

www.MLSsoccer.com


• Discuss this story on the Major League Soccer message board...

Major League Soccer Stories from October 25, 2016


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.


Sports Statistics from the Stats Crew
OurSports Central