NFL, MLB, NHL, NBA, CFL stats



 Prospect League

2015 East/West All-Star Rosters Announced for Next Week's Classic

July 3, 2015 - Prospect League (Prospect) News Release


The Prospect League announces the East and West All-Star Roster for the Wednesday, July 8 game in Richmond, Indiana. In addition to team managers, a front office representative and a media representative from each city voted for this year's All-Star Game players.

The roster is made up following PL rules, "Each Prospect League team must have at least one All-Star player. The roster size shall be 30 players per team: ten (10) pitchers, two (2) catchers, two (2) first basemen, two (2) second basemen, two (2) third basemen, two (2) shortstops, four (4) outfielders, one (1) designated hitter, five (5) extra position players (best of the rest regardless of position). All pitchers must be available to pitch one inning in the Game or should not be chosen for the squad."

Players by Prospect League Team

Butler 4 players Danville 7 players

Champion City 1 players Hannibal 2 players

Chillicothe 9 players Kokomo 5 players

Jamestown 6 players Quincy 4 players

Richmond 4 players Springfield 3 players

West Virginia 6 players Terre Haute 9 players

For more information on the All-Star and associated events, visit the RiverRats website, www.RichmondRiverRats.com.

Previous All-Star Game Results:

2009 at Springfield, East 4 West 7

2010 at Quincy, East 3 West 3

2011 at West Virginia, East 3 West 4

2012 at Springfield, East 1 West 10

2013 at Butler, East 2 West 1

2014 at Terre Haute, East 9, West 2

You may follow the Prospect League on the web (www.prospectleague.com) on Facebook and Twitter. Also each team in the League hosts a website and most have Facebook and/or Twitter connections. For additional information, please contact the Prospect League Commissioner via email at commissioner@prospectleague.com.

2015 PL Mid-Season All-Star Rosters

Stats Thru 7/2

EAST/Starters Tim Epling, Manager (West Virginia)

POS Player PL Team School Class AVG G AB R H 2B 3B HR RBI

1B David Marcus Butler California University of Pennsylvania Junior 381 30 113 17 43 11 0 4 19

2B Paxton De La Garza Jamestown Angelo State University Junior 235 24 102 12 24 6 1 3 23

3B Grant Miller Chillicothe Western Michigan University Sophomore 352 27 88 15 31 5 2 0 11

SS Deion Tansel Chillicothe University of Toledo Junior 356 31 118 13 42 5 1 0 11

OF Dylan Harvey West Virginia West Virginia Tech Junior 315 30 108 26 34 3 0 1 11

OF Justin Paul West Virginia Eastern New Mexico University Junior 325 31 126 21 41 7 1 1 21

OF Derek Hug Chillicothe Heidelberg University Junior 275 28 102 17 28 4 3 2 8

C Aiden McMahan Richmond Rend Lake College Freshman 411 22 73 13 30 3 1 3 12

DH Vinny Mallaro Jamestown University at Bullafo Sophomore 373 18 59 12 22 5 2 2 13

ERA G IP W L S H BB K

SP Tanner Allison Chillicothe Western Michigan University Freshman 0.62 5 29 4 0 0 11 10 32

EAST/Reserves AVG G AB R H 2B 3B HR RBI

1B Zach Sterry West Virginia Oakland University Sophomore 333 31 114 23 38 12 1 1 23

1B Troy Paris Richmond Kentucky Wesleyan University Junior 287 24 87 12 25 1 3 0 12

2B Eric Peterson Champion City Minnesota State University - Mankato Junior 250 25 92 15 23 3 0 0 7

3B Dan Ward West Virginia Eastern New Mexico University Junior 354 12 48 13 17 6 0 1 8

3B Jeff Kammer Richmond Webster University Junior 247 21 81 11 20 2 0 0 5

SS Eric Solberg Jamestown University of Wisconsin - Milwaukee Sophomore 316 31 117 21 37 5 0 0 5

SS Matt Hansen Butler University of Toledo Freshman 301 29 103 14 31 3 0 0 11

OF Alex Miklos Butler Kent State University Junior 360 22 77 7 20 2 0 0 4

OF Joba Ferrell Richmond Central Methodist University Junior 264 22 91 8 24 3 1 2 11

OF Matt Eppers Chillicothe Ball State University Sophomore 276 27 87 11 24 2 1 0 2

C Jalen Washington Jamestown The Ohio State University Sophomore 271 23 85 18 23 1 1 0 4

ERA G IP W L S H BB K

PIT Matt Anderson West Virginia Morehead State University Junior 1.05 5 34.0 4 0 0 25 10 42

PIT Cody Maerz Jamestown Murray State University Junior 1.33 5 33.2 2 1 0 27 10 17

PIT Zach Spangler Butler Kent State University Freshman 0.77 12 11.2 0 0 10 5 4 12

PIT Adam Niemeyer Chillicothe The Ohio State University Freshman 1.84 6 29.1 2 3 0 34 8 14

PIT Cody Artalejo West Virginia Eastern New Mexico University Senior 1.72 5 31.1 2 1 0 28 6 19

PIT Jason Byers Chillicothe Shawnee State University Junior 2.45 5 29.1 4 1 0 25 11 23

PIT Hunter Jobe Jamestown Pfeiffer University Junior 1.40 14 25.2 2 2 2 17 4 27

PIT Steve Huber Chillicothe Heidelberg University Junior 0.00 12 20.2 0 0 1 10 3 20

PIT Derek Hendrixson Chillicothe Heidelberg University Sophomore 2.45 12 22 0 3 8 19 5 25

WEST/Starters Bobby Segal, Manager (Terre Haute) AVG G AB R H 2B 3B HR RBI

1B Eric McKibban Terre Haute University of Evansville Junior 269 28 104 13 28 1 0 0 14

2B Brett Charbonneau Springfield Le Moyne College Junior 309 29 110 15 34 2 0 0 8

3B Ricardo Ramirez Terre Haute University of Illinois - Chicago Sophomore 282 29 110 21 31 2 3 1 19

SS Andy DeJesus Terre Haute Indiana State University Junior 275 29 120 17 33 3 1 1 10

OF Andy Gutierrez Terre Haute Indiana State University Junior 307 27 88 18 27 5 1 0 8

CF Dominic Miles Quincy Quincy University Sophomore 348 28 112 26 39 3 0 0 6

OF Joey Fiske Danville St Marys College of California Freshman 276 28 87 18 24 3 1 0 11

C Hunter Stratton Quincy San Diego State University Freshman 345 15 58 6 20 2 0 0 8

DH Mark Zimmerman Kokomo Baldwin Wallace University Junior 317 30 120 23 38 11 2 1 19

ERA G IP W L S H BB K

SP Samuel Higgs Terre Haute Western Kentucky University Sophomore 1.09 5 33.0 3 0 0 25 7 28

WEST/Reserves AVG G AB R H 2B 3B HR RBI

1B Anthony Villa Quincy St. Marys College Junior 245 2 106 9 26 10 1 1 17

2B Korrie Vire Terre Haute Spalding University Junior 296 27 81 10 24 2 1 0 11

3B Logan Steinberg Danville St Marys College Freshman 315 25 92 9 29 2 0 0 16

SS Grant Mayeaux Danville Cypres Community College Sophomore 273 26 88 13 24 3 0 0 11

SS Chris Amato Kokomo Kean University Junior 271 28 96 15 26 2 0 0 11

OF Emilio Lollio Hannibal Salem International University Junior 270 20 63 12 17 4 0 1 11

OF Justin Wylie Quincy San Diego State University Freshman 292 16 65 11 19 6 0 1 7

OF Corbin Woods Danville University of Iowa Sophomore 278 19 72 16 20 2 2 0 6

OF Christian Diaz Danville Eastern Florida State College Sophomore 235 25 102 13 24 5 2 0 16

C Chris Folinusz Kokomo Rutgers University Sophomore 222 25 90 7 20 3 0 3 12

ERA G IP W L S H BB K

PIT Jarrett Bednar Kokomo Southern Illinois University - Edwardsville Junior 0.65 6 27.1 4 0 0 20 4 25

PIT Mason Kutruff Terre Haute University of Dayton Freshman 1.12 5 32.0 2 0 0 21 5 21

PIT Mike McCormick Danville Parkland College Sophomore 1.62 6 33.1 2 2 0 18 12 27

PIT Connor Law Springfield Lindenwood University Sophomore 1.60 6 33.2 2 0 0 23 12 21

PIT Elliott Stepanof Hannibal California State University - San Marcos Freshman 1.30 4 27.2 0 1 0 20 9 17

PIT Jacob Murray Terre Haute Wabash Valley College Sophomore 0.44 14 20.1 1 0 4 11 4 18

PIT James Kannenberg Springfield Cuesta College Sophomore 2.59 6 41.2 1 2 0 22 18 30

PIT Felix Baez Kokomo Keystone College Junior 1.12 4 24 1 1 0 13 9 20

PIT Matt Wivinis Danville Eastern Illinois University Junior 2.50 6 36 3 2 0 29 10 29

• Discuss this story on the Prospect League message board...

Prospect League Stories from July 3, 2015


The opinions expressed in this release are those of the organization issuing it, and do not necessarily reflect the thoughts or opinions of OurSports Central or its staff.


Sports Statistics from the Stats Crew
OurSports Central