![]() | Carolina League CarL Schedule and Results Website |
![]() | Frederick Keys Frederick, Maryland Website Online Radio Feed: Keys |
![]() | Kinston Indians Kinston, North Carolina Website Online Radio Feed: CTStream 1 CTStream 2 |
![]() | Lynchburg Hillcats Lynchburg, Virginia Website Online Radio Feed: WKDE |
![]() | Myrtle Beach Pelicans Myrtle Beach, South Carolina Website Online Radio Feed: WIQB |
![]() | Potomac Nationals Woodbridge, Virginia Website Online Radio Feed: Potomac |
![]() | Salem Red Sox Salem, Virginia Website Online Radio Feed: WWWR |
![]() | Wilmington Blue Rocks Wilmington, Delaware Website Online Radio Feed: WJBR |
![]() | Winston-Salem Dash Winston-Salem, North Carolina Website Online Radio Feed: Dash |
Carolina League (CarL)
Map may take several seconds to load - Larger Version
Clicking on any marker will reveal the team's name, logo and location. You can also use the controls in the upper left to zoom in or out and pan the map left, right, up or down. Click and drag on the map in any location without a marker to move the map where needed.










