ChampionOfSteel
06-24-2007, 02:39 PM
Independent Women's Football League
Thru 06/23/2007
Rank | Team | Record |Round-Robin Winning Percentage | Bradley-Terry Points
1. D.C. Divas, MD (7-0) 0.955 100.000
2. Atlanta Xplosion, GA (7-0) 0.884 33.439
3. Detroit Demolition, MI (6-1) 0.855 24.427
4. Seattle Majestics, WA (7-0) 0.854 24.086
5. New York Sharks (5-2) 0.774 11.776
6. Sacramento Sirens, CA (6-1) 0.696 6.627
7. Chicago Force, IL (5-2) 0.685 6.168
8. Orlando Mayhem, FL (5-2) 0.682 6.028
9. Kansas City Storm, MO (5-2) 0.644 4.695
10. Montreal Blitz, QC (5-2) 0.622 4.093
11. Portland Shockwave, OR (5-2) 0.620 4.043
12. Manchester Freedom, NH (5-2) 0.610 3.793
13. Santa Rosa Scorchers, CA (5-2) 0.595 3.442
14. New England Intensity, MA (3-4) 0.583 3.209
15. Miami Fury, FL (3-4) 0.481 1.732
16. Carolina Phoenix, NC (5-1) 0.438 1.331
17. Shreveport Aftershock, LA (2-4) 0.420 1.192
18. California Quake (2-5) 0.402 1.067
19. Boston Rampage, MA (formerly Bay State Warriors, MA) (3-4) 0.401 1.060
20. Corvallis Pride, OR (2-5) 0.373 0.887
21. Baton Rouge Fuel, LA (formerly Baton Rouge Wildcats, LA) (1-6) 0.353 0.784
22. Iowa Crush (2-6) 0.332 0.680
23. Tucson Monsoon, AZ (1-6) 0.321 0.632
24. Palm Beach Punishers, FL (1-6) 0.236 0.347
25. Southern Maine Rebels (0-7) 0.166 0.195
26. Delaware Griffins (1-4) 0.150 0.167
27. Redding Rage, CA (0-7) 0.135 0.145
28. Cape Fear Thunder, NC (1-6) 0.125 0.130
29. Detroit Predators, MI (0-7) 0.105 0.104
Fictitious Team 1.937
National Women's Football Association
Thru 06/23/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Pittsburgh Passion, PA (9-0) 0.934 100.000
2. St. Louis Slam, MO (8-1) 0.923 82.341
3. Oklahoma City Lightning (8-1) 0.899 58.268
4. Massachusetts Mutiny (8-0) 0.847 30.896
5. Cleveland Fusion, OH (7-2) 0.835 27.204
6. Columbus Comets, OH (7-2) 0.803 19.815
7. Chattanooga Locomotion, TN (8-0) 0.792 17.742
8. Phoenix Prowlers, AZ (8-1) 0.789 17.274
9. West Michigan Mayhem (7-2) 0.722 9.621
10. Pensacola Power, FL (7-2) 0.671 6.452
11. Austin Outlaws, TX (5-3) 0.665 6.191
12. Connecticut Crush (6-3) 0.610 4.165
13. Orange County Breakers, CA (5-3) 0.574 3.246
14. Kentucky Karma (4-4) 0.573 3.220
15. Baltimore Burn, MD (4-5) 0.548 2.718
16. Fort Wayne Flash, IN (4-4) 0.537 2.532
17. Erie Illusion, PA (7-2) 0.535 2.495
18. New Orleans Blaze, LA (5-4) 0.461 1.550
19. East Tennessee Rhythm (4-4) 0.435 1.304
20. Alabama Renegades (3-5) 0.422 1.200
21. Nashville Dream, TN (2-6) 0.422 1.198
22. Dallas Rage, TX (2-6) 0.410 1.113
23. West Virginia Wonders (0-1) 0.354 0.770
24. All Valley Attack, CA (3-5) 0.340 0.704
25. Tree Town Spitfire, MI (2-6) 0.336 0.685
26. Philadelphia Phoenix, PA (2-6) 0.331 0.662
27. Maine Freeze (2-6) 0.299 0.530
28. Cincinnati Sizzle, OH (0-8 ) 0.278 0.456
29. Milwaukee Momentum, WI (1-7) 0.263 0.408
30. Gulf Coast Herricanes, AL (2-6) 0.263 0.408
31. Central PA Vipers, PA (1-7) 0.228 0.311
32. Central Mass Ravens, MA (0-8 ) 0.110 0.101
33. Arizona Venom (0-8 ) 0.109 0.100
34. Richmond Spirit, VA (0-5) 0.092 0.081
35. Emerald Coast Barracudas, FL (0-8 ) 0.092 0.080
Fictitious Team 1.988
Thru 06/23/2007
Rank | Team | Record |Round-Robin Winning Percentage | Bradley-Terry Points
1. D.C. Divas, MD (7-0) 0.955 100.000
2. Atlanta Xplosion, GA (7-0) 0.884 33.439
3. Detroit Demolition, MI (6-1) 0.855 24.427
4. Seattle Majestics, WA (7-0) 0.854 24.086
5. New York Sharks (5-2) 0.774 11.776
6. Sacramento Sirens, CA (6-1) 0.696 6.627
7. Chicago Force, IL (5-2) 0.685 6.168
8. Orlando Mayhem, FL (5-2) 0.682 6.028
9. Kansas City Storm, MO (5-2) 0.644 4.695
10. Montreal Blitz, QC (5-2) 0.622 4.093
11. Portland Shockwave, OR (5-2) 0.620 4.043
12. Manchester Freedom, NH (5-2) 0.610 3.793
13. Santa Rosa Scorchers, CA (5-2) 0.595 3.442
14. New England Intensity, MA (3-4) 0.583 3.209
15. Miami Fury, FL (3-4) 0.481 1.732
16. Carolina Phoenix, NC (5-1) 0.438 1.331
17. Shreveport Aftershock, LA (2-4) 0.420 1.192
18. California Quake (2-5) 0.402 1.067
19. Boston Rampage, MA (formerly Bay State Warriors, MA) (3-4) 0.401 1.060
20. Corvallis Pride, OR (2-5) 0.373 0.887
21. Baton Rouge Fuel, LA (formerly Baton Rouge Wildcats, LA) (1-6) 0.353 0.784
22. Iowa Crush (2-6) 0.332 0.680
23. Tucson Monsoon, AZ (1-6) 0.321 0.632
24. Palm Beach Punishers, FL (1-6) 0.236 0.347
25. Southern Maine Rebels (0-7) 0.166 0.195
26. Delaware Griffins (1-4) 0.150 0.167
27. Redding Rage, CA (0-7) 0.135 0.145
28. Cape Fear Thunder, NC (1-6) 0.125 0.130
29. Detroit Predators, MI (0-7) 0.105 0.104
Fictitious Team 1.937
National Women's Football Association
Thru 06/23/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Pittsburgh Passion, PA (9-0) 0.934 100.000
2. St. Louis Slam, MO (8-1) 0.923 82.341
3. Oklahoma City Lightning (8-1) 0.899 58.268
4. Massachusetts Mutiny (8-0) 0.847 30.896
5. Cleveland Fusion, OH (7-2) 0.835 27.204
6. Columbus Comets, OH (7-2) 0.803 19.815
7. Chattanooga Locomotion, TN (8-0) 0.792 17.742
8. Phoenix Prowlers, AZ (8-1) 0.789 17.274
9. West Michigan Mayhem (7-2) 0.722 9.621
10. Pensacola Power, FL (7-2) 0.671 6.452
11. Austin Outlaws, TX (5-3) 0.665 6.191
12. Connecticut Crush (6-3) 0.610 4.165
13. Orange County Breakers, CA (5-3) 0.574 3.246
14. Kentucky Karma (4-4) 0.573 3.220
15. Baltimore Burn, MD (4-5) 0.548 2.718
16. Fort Wayne Flash, IN (4-4) 0.537 2.532
17. Erie Illusion, PA (7-2) 0.535 2.495
18. New Orleans Blaze, LA (5-4) 0.461 1.550
19. East Tennessee Rhythm (4-4) 0.435 1.304
20. Alabama Renegades (3-5) 0.422 1.200
21. Nashville Dream, TN (2-6) 0.422 1.198
22. Dallas Rage, TX (2-6) 0.410 1.113
23. West Virginia Wonders (0-1) 0.354 0.770
24. All Valley Attack, CA (3-5) 0.340 0.704
25. Tree Town Spitfire, MI (2-6) 0.336 0.685
26. Philadelphia Phoenix, PA (2-6) 0.331 0.662
27. Maine Freeze (2-6) 0.299 0.530
28. Cincinnati Sizzle, OH (0-8 ) 0.278 0.456
29. Milwaukee Momentum, WI (1-7) 0.263 0.408
30. Gulf Coast Herricanes, AL (2-6) 0.263 0.408
31. Central PA Vipers, PA (1-7) 0.228 0.311
32. Central Mass Ravens, MA (0-8 ) 0.110 0.101
33. Arizona Venom (0-8 ) 0.109 0.100
34. Richmond Spirit, VA (0-5) 0.092 0.081
35. Emerald Coast Barracudas, FL (0-8 ) 0.092 0.080
Fictitious Team 1.988