PDA

View Full Version : IWFL & NWFA rankings thru June 9th


ChampionOfSteel
06-10-2007, 05:17 PM
Independent Women's Football League

Thru 06/09/2007

Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. D.C. Divas, MD (5-0) 0.926 100.000
2. Seattle Majestics, WA (6-0) 0.861 47.346
3. Atlanta Xplosion, GA (5-0) 0.852 43.478
4. Detroit Demolition, MI (5-1) 0.817 31.808
5. New York Sharks (4-1) 0.749 19.066
6. Montreal Blitz, QC (4-1) 0.696 13.390
7. Orlando Mayhem, FL (5-1) 0.686 12.514
8. Sacramento Sirens, CA (5-1) 0.685 12.455
9. Chicago Force, IL (4-2) 0.670 11.340
10. Kansas City Storm, MO (4-1) 0.667 11.139
11. Manchester Freedom, NH (4-1) 0.664 10.949
12. Portland Shockwave, OR (4-2) 0.616 8.164
13. Santa Rosa Scorchers, CA (4-2) 0.575 6.406
14. Shreveport Aftershock, LA (2-3) 0.500 4.159
15. New England Intensity, MA (2-3) 0.491 3.940
16. Carolina Phoenix, NC (4-1) 0.485 3.817
17. Miami Fury, FL (1-4) 0.416 2.553
18. Tucson Monsoon, AZ (1-4) 0.393 2.241
19. California Quake (1-4) 0.366 1.909
20. Corvallis Pride, OR (1-4) 0.350 1.725
21. Boston Rampage, MA (formerly Bay State Warriors, MA) (1-4) 0.329 1.522
22. Iowa Crush (1-5) 0.324 1.479
23. Palm Beach Punishers, FL (1-4) 0.307 1.327
24. Baton Rouge Fuel, LA (formerly Baton Rouge Wildcats, LA) (0-5) 0.222 0.752
25. Delaware Griffins (1-3) 0.206 0.668
26. Cape Fear Thunder, NC (1-4) 0.188 0.584
27. Southern Maine Rebels (0-5) 0.163 0.476
28. Redding Rage, CA (0-5) 0.160 0.467
29. Detroit Predators, MI (0-5) 0.134 0.368
Fictitious Team 4.150



National Women's Football Association

Thru 06/09/2007

Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Oklahoma City Lightning (7-0) 0.931 100.000
2. Pittsburgh Passion, PA (7-0) 0.896 61.328
3. Massachusetts Mutiny (8-0) 0.873 46.598
4. Phoenix Prowlers, AZ (7-0) 0.840 33.193
5. St. Louis Slam, MO (6-1) 0.834 31.303
6. Chattanooga Locomotion, TN (7-0) 0.800 22.934
7. Cleveland Fusion, OH (5-2) 0.754 15.739
8. Pensacola Power, FL (6-1) 0.704 10.794
9. Columbus Comets, OH (5-2) 0.696 10.164
10. West Michigan Mayhem (6-1) 0.689 9.647
11. Austin Outlaws, TX (4-3) 0.679 9.008
12. Connecticut Crush (5-2) 0.647 7.221
13. Orange County Breakers, CA (5-2) 0.633 6.582
14. New Orleans Blaze, LA (5-2) 0.525 3.294
15. Erie Illusion, PA (6-1) 0.520 3.191
16. Baltimore Burn, MD (3-4) 0.515 3.084
17. Alabama Renegades (3-4) 0.481 2.491
18. Kentucky Karma (3-4) 0.472 2.358
19. Dallas Rage, TX (2-5) 0.470 2.331
20. Fort Wayne Flash, IN (3-4) 0.462 2.220
21. East Tennessee Rhythm (4-3) 0.441 1.944
22. All Valley Attack, CA (2-5) 0.365 1.199
23. Nashville Dream, TN (1-6) 0.363 1.187
24. Maine Freeze (2-5) 0.340 1.022
25. Tree Town Spitfire, MI (2-5) 0.330 0.955
26. Philadelphia Phoenix, PA (2-6) 0.317 0.874
27. Gulf Coast Herricanes, AL (1-6) 0.271 0.636
28. Milwaukee Momentum, WI (1-6) 0.240 0.509
29. Cincinnati Sizzle, OH (0-7) 0.212 0.409
30. Central PA Vipers, PA (1-6) 0.209 0.397
31. Arizona Venom (0-7) 0.150 0.238
32. Emerald Coast Barracudas, FL (0-7) 0.139 0.213
33. Central Mass Ravens, MA (0-7) 0.123 0.181
34. Richmond Spirit, VA (0-5) 0.081 0.108
Fictitious Team 2.809