PDA

View Full Version : IWFL & NWFA rankings thru May 26th


ChampionOfSteel
05-28-2007, 11:13 AM
Independent Women's Football League

Thru 05/26/2007

Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Detroit Demolition, MI (4-0) 0.893 100.000
2. D.C. Divas, MD (3-0) 0.852 66.963
3. Seattle Majestics, WA (4-0) 0.830 55.708
4. Atlanta Xplosion, GA (4-0) 0.798 43.215
5. Sacramento Sirens, CA (4-0) 0.797 42.880
6. Chicago Force, IL (2-2) 0.706 23.377
7. Kansas City Storm, MO (3-1) 0.696 22.062
8. Portland Shockwave, OR (3-1) 0.652 16.993
9. New York Sharks (2-1) 0.637 15.632
10. Montreal Blitz, QC (3-1) 0.622 14.303
11. Manchester Freedom, NH (2-1) 0.599 12.638
12. New England Intensity, MA (2-1) 0.594 12.273
13. Orlando Mayhem, FL (3-1) 0.573 10.943
14. Shreveport Aftershock, LA (2-2) 0.534 8.875
15. Carolina Phoenix, NC (2-1) 0.508 7.701
16. Santa Rosa Scorchers, CA (2-2) 0.461 6.002
17. Miami Fury, FL (1-2) 0.404 4.415
18. Iowa Crush (1-3) 0.396 4.226
19. Cape Fear Thunder, NC (1-2) 0.386 4.003
20. Tucson Monsoon, AZ (1-4) 0.376 3.788
21. Corvallis Pride, OR (1-3) 0.373 3.728
22. California Quake (1-3) 0.341 3.119
23. Boston Rampage, MA (formerly Bay State Warriors, MA) (1-3) 0.317 2.713
24. Baton Rouge Wildcats, LA (0-3) 0.234 1.623
25. Delaware Griffins (0-2) 0.205 1.331
26. Redding Rage, CA (0-3) 0.201 1.294
27. Detroit Predators, MI (0-3) 0.188 1.179
28. Palm Beach Punishers, FL (0-4) 0.169 1.014
29. Southern Maine Rebels (0-3) 0.159 0.938
Fictitious Team 7.395



National Women's Football Association

Thru 05/26/2007

Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Oklahoma City Lightning (6-0) 0.927 100.000
2. Pittsburgh Passion, PA (5-0) 0.883 56.446
3. Massachusetts Mutiny (6-0) 0.875 51.767
4. Phoenix Prowlers, AZ (6-0) 0.841 36.591
5. Pensacola Power, FL (5-0) 0.813 28.350
6. St. Louis Slam, MO (4-1) 0.805 26.378
7. Chattanooga Locomotion, TN (5-0) 0.760 18.291
8. Cleveland Fusion, OH (3-2) 0.726 14.274
9. West Michigan Mayhem (5-1) 0.693 11.259
10. Columbus Comets, OH (3-2) 0.636 7.736
11. Austin Outlaws, TX (2-3) 0.633 7.561
12. Connecticut Crush (4-2) 0.631 7.497
13. Orange County Breakers, CA (4-2) 0.615 6.773
14. Dallas Rage, TX (2-3) 0.579 5.391
15. Baltimore Burn, MD (3-3) 0.549 4.490
16. Kentucky Karma (3-2) 0.515 3.659
17. New Orleans Blaze, LA (3-2) 0.486 3.085
18. Erie Illusion, PA (4-1) 0.481 2.997
19. Fort Wayne Flash, IN (2-3) 0.467 2.765
20. Alabama Renegades (2-3) 0.414 2.003
21. All Valley Attack, CA (2-4) 0.383 1.663
22. Nashville Dream, TN (1-4) 0.378 1.618
23. Tree Town Spitfire, MI (2-4) 0.370 1.540
24. East Tennessee Rhythm (2-3) 0.346 1.326
25. Philadelphia Phoenix, PA (2-4) 0.339 1.267
26. Maine Freeze (2-4) 0.326 1.167
27. Gulf Coast Herricanes, AL (1-4) 0.318 1.105
28. Milwaukee Momentum, WI (1-4) 0.291 0.930
29. Cincinnati Sizzle, OH (0-5) 0.218 0.552
30. Central PA Vipers, PA (1-5) 0.203 0.489
31. Arizona Venom (0-6) 0.149 0.308
32. Emerald Coast Barracudas, FL (0-5) 0.147 0.300
33. Central Mass Ravens, MA (0-5) 0.121 0.231
34. Richmond Spirit, VA (0-4) 0.082 0.144
Fictitious Team 3.356



EDITED: I forgot the babe of the week!
This week's selection comes from the sunshine state of Florida (NWFA's Pensacola Power receiver/punt returner):
http://www.pensacolapower.org/wood2.jpg