ChampionOfSteel
05-21-2007, 08:03 AM
Independent Women's Football League
Thru 05/19/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. D.C. Divas, MD (3-0) 0.865 100.000
2. Kansas City Storm, MO (3-0) 0.852 88.813
3. Sacramento Sirens, CA (4-0) 0.810 63.244
4. Detroit Demolition, MI (4-0) 0.803 60.182
5. Atlanta Xplosion, GA (3-0) 0.800 58.661
6. Seattle Majestics, WA (3-0) 0.799 58.475
7. New York Sharks (2-1) 0.656 23.527
8. Shreveport Aftershock, LA (2-2) 0.627 20.037
9. New England Intensity, MA (2-1) 0.615 18.778
10. Portland Shockwave, OR (2-1) 0.599 17.215
11. Orlando Mayhem, FL (3-1) 0.582 15.743
12. Manchester Freedom, NH (2-1) 0.566 14.436
(tie) Montreal Blitz, QC (2-1) 0.566 14.436
14. Carolina Phoenix, NC (2-1) 0.564 14.265
15. Chicago Force, IL (1-2) 0.474 8.956
16. Santa Rosa Scorchers, CA (2-2) 0.472 8.822
17. Miami Fury, FL (1-2) 0.409 6.353
18. Cape Fear Thunder, NC (1-2) 0.405 6.235
19. Corvallis Pride, OR (1-2) 0.400 6.072
20. Tucson Monsoon, AZ (1-3) 0.395 5.902
21. Boston Rampage, MA (formerly Bay State Warriors, MA) (1-2) 0.363 4.988
22. California Quake (1-3) 0.348 4.593
23. Detroit Predators, MI (0-2) 0.297 3.439
24. Iowa Crush (0-3) 0.251 2.616
25. Baton Rouge Wildcats, LA (0-3) 0.250 2.589
26. Delaware Griffins (0-2) 0.209 1.987
27. Redding Rage, CA (0-3) 0.194 1.788
28. Palm Beach Punishers, FL (0-3) 0.173 1.525
29. Southern Maine Rebels (0-3) 0.157 1.348
Fictitious Team 10.224
National Women's Football Association
Thru 05/19/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Oklahoma City Lightning (5-0) 0.915 100.000
2. Massachusetts Mutiny (5-0) 0.858 53.392
3. Pittsburgh Passion, PA (4-0) 0.842 45.847
4. Pensacola Power, FL (5-0) 0.827 40.210
5. Phoenix Prowlers, AZ (5-0) 0.812 35.319
6. St. Louis Slam, MO (3-1) 0.767 25.076
7. Cleveland Fusion, OH (3-1) 0.755 23.027
8. Chattanooga Locomotion, TN (4-0) 0.751 22.325
9. West Michigan Mayhem (4-1) 0.691 14.914
10. Columbus Comets, OH (3-1) 0.670 13.035
11. Austin Outlaws, TX (2-2) 0.643 10.979
12. Orange County Breakers, CA (4-1) 0.641 10.864
13. Connecticut Crush (3-2) 0.593 8.123
14. Dallas Rage, TX (2-3) 0.566 6.957
15. Baltimore Burn, MD (3-2) 0.566 6.924
16. Kentucky Karma (3-2) 0.513 5.127
17. New Orleans Blaze, LA (3-2) 0.480 4.244
18. Fort Wayne Flash, IN (2-3) 0.473 4.059
19. Erie Illusion, PA (3-1) 0.470 4.006
20. East Tennessee Rhythm (2-2) 0.416 2.926
21. Nashville Dream, TN (1-3) 0.394 2.585
22. Tree Town Spitfire, MI (2-3) 0.383 2.415
23. Alabama Renegades (1-3) 0.361 2.120
24. All Valley Attack, CA (1-4) 0.357 2.073
25. Maine Freeze (2-3) 0.337 1.834
26. Philadelphia Phoenix, PA (1-4) 0.323 1.680
27. Gulf Coast Herricanes, AL (1-4) 0.310 1.550
28. Milwaukee Momentum, WI (1-4) 0.291 1.376
29. Central PA Vipers, PA (1-4) 0.235 0.940
30. Cincinnati Sizzle, OH (0-5) 0.207 0.765
31. Arizona Venom (0-5) 0.183 0.638
32. Emerald Coast Barracudas, FL (0-5) 0.135 0.417
33. Richmond Spirit, VA (0-3) 0.119 0.354
34. Central Mass Ravens, MA (0-5) 0.114 0.337
Fictitious Team 4.745
Our Babe of the Week for May 19th comes from the IWFL's New York Sharks:
http://www.nysharksfootball.com/sharks_images/card253.jpg
Thru 05/19/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. D.C. Divas, MD (3-0) 0.865 100.000
2. Kansas City Storm, MO (3-0) 0.852 88.813
3. Sacramento Sirens, CA (4-0) 0.810 63.244
4. Detroit Demolition, MI (4-0) 0.803 60.182
5. Atlanta Xplosion, GA (3-0) 0.800 58.661
6. Seattle Majestics, WA (3-0) 0.799 58.475
7. New York Sharks (2-1) 0.656 23.527
8. Shreveport Aftershock, LA (2-2) 0.627 20.037
9. New England Intensity, MA (2-1) 0.615 18.778
10. Portland Shockwave, OR (2-1) 0.599 17.215
11. Orlando Mayhem, FL (3-1) 0.582 15.743
12. Manchester Freedom, NH (2-1) 0.566 14.436
(tie) Montreal Blitz, QC (2-1) 0.566 14.436
14. Carolina Phoenix, NC (2-1) 0.564 14.265
15. Chicago Force, IL (1-2) 0.474 8.956
16. Santa Rosa Scorchers, CA (2-2) 0.472 8.822
17. Miami Fury, FL (1-2) 0.409 6.353
18. Cape Fear Thunder, NC (1-2) 0.405 6.235
19. Corvallis Pride, OR (1-2) 0.400 6.072
20. Tucson Monsoon, AZ (1-3) 0.395 5.902
21. Boston Rampage, MA (formerly Bay State Warriors, MA) (1-2) 0.363 4.988
22. California Quake (1-3) 0.348 4.593
23. Detroit Predators, MI (0-2) 0.297 3.439
24. Iowa Crush (0-3) 0.251 2.616
25. Baton Rouge Wildcats, LA (0-3) 0.250 2.589
26. Delaware Griffins (0-2) 0.209 1.987
27. Redding Rage, CA (0-3) 0.194 1.788
28. Palm Beach Punishers, FL (0-3) 0.173 1.525
29. Southern Maine Rebels (0-3) 0.157 1.348
Fictitious Team 10.224
National Women's Football Association
Thru 05/19/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Oklahoma City Lightning (5-0) 0.915 100.000
2. Massachusetts Mutiny (5-0) 0.858 53.392
3. Pittsburgh Passion, PA (4-0) 0.842 45.847
4. Pensacola Power, FL (5-0) 0.827 40.210
5. Phoenix Prowlers, AZ (5-0) 0.812 35.319
6. St. Louis Slam, MO (3-1) 0.767 25.076
7. Cleveland Fusion, OH (3-1) 0.755 23.027
8. Chattanooga Locomotion, TN (4-0) 0.751 22.325
9. West Michigan Mayhem (4-1) 0.691 14.914
10. Columbus Comets, OH (3-1) 0.670 13.035
11. Austin Outlaws, TX (2-2) 0.643 10.979
12. Orange County Breakers, CA (4-1) 0.641 10.864
13. Connecticut Crush (3-2) 0.593 8.123
14. Dallas Rage, TX (2-3) 0.566 6.957
15. Baltimore Burn, MD (3-2) 0.566 6.924
16. Kentucky Karma (3-2) 0.513 5.127
17. New Orleans Blaze, LA (3-2) 0.480 4.244
18. Fort Wayne Flash, IN (2-3) 0.473 4.059
19. Erie Illusion, PA (3-1) 0.470 4.006
20. East Tennessee Rhythm (2-2) 0.416 2.926
21. Nashville Dream, TN (1-3) 0.394 2.585
22. Tree Town Spitfire, MI (2-3) 0.383 2.415
23. Alabama Renegades (1-3) 0.361 2.120
24. All Valley Attack, CA (1-4) 0.357 2.073
25. Maine Freeze (2-3) 0.337 1.834
26. Philadelphia Phoenix, PA (1-4) 0.323 1.680
27. Gulf Coast Herricanes, AL (1-4) 0.310 1.550
28. Milwaukee Momentum, WI (1-4) 0.291 1.376
29. Central PA Vipers, PA (1-4) 0.235 0.940
30. Cincinnati Sizzle, OH (0-5) 0.207 0.765
31. Arizona Venom (0-5) 0.183 0.638
32. Emerald Coast Barracudas, FL (0-5) 0.135 0.417
33. Richmond Spirit, VA (0-3) 0.119 0.354
34. Central Mass Ravens, MA (0-5) 0.114 0.337
Fictitious Team 4.745
Our Babe of the Week for May 19th comes from the IWFL's New York Sharks:
http://www.nysharksfootball.com/sharks_images/card253.jpg