ChampionOfSteel
05-07-2007, 03:29 PM
Independent Women's Football League
Thru 05/05/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. D.C. Divas, MD (2-0) 0.810 100.000
2. Sacramento Sirens, CA (2-0) 0.802 94.999
3. Seattle Majestics, WA (2-0) 0.789 86.746
4. Orlando Mayhem, FL (2-0) 0.724 58.651
5. Detroit Demolition, MI (2-0) 0.719 57.176
(tie) Montreal Blitz, QC (2-0) 0.719 57.176
7. Kansas City Storm, MO (1-0) 0.719 57.000
8. Atlanta Xplosion, GA (2-0) 0.690 48.708
9. Bay State Warriors, MA (1-0) 0.629 35.462
(tie) Chicago Force, IL (1-0) 0.629 35.462
11. Cape Fear Thunder, NC (1-0) 0.606 31.655
12. Corvallis Pride, OR (1-1) 0.530 21.885
13. New York Sharks (1-1) 0.519 20.836
14. New England Intensity, MA (1-1) 0.513 20.179
15. Santa Rosa Scorchers, CA (1-1) 0.500 19.000
(tie) Shreveport Aftershock, LA (1-1) 0.500 19.000
(tie) Tucson Monsoon, AZ (1-1) 0.500 19.000
18. Portland Shockwave, OR (0-1) 0.399 11.702
19. Palm Beach Punishers, FL (0-1) 0.373 10.273
20. Detroit Predators, MI (0-1) 0.371 10.180
(tie) Manchester Freedom, NH (0-1) 0.371 10.180
22. Baton Rouge Wildcats, LA (0-2) 0.298 6.974
23. Redding Rage, CA (0-1) 0.293 6.789
24. Carolina Phoenix, NC (0-1) 0.280 6.333
25. Iowa Crush (0-2) 0.280 6.314
(tie) Southern Maine Rebels (0-2) 0.280 6.314
27. Miami Fury, FL (0-2) 0.241 5.062
28. Delaware Griffins (0-2) 0.223 4.519
29. California Quake (0-2) 0.196 3.800
Fictitious Team 19.000
National Women's Football Association
Thru 05/05/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Oklahoma City Lightning (3-0) 0.908 100.000
2. Massachusetts Mutiny (3-0) 0.852 56.405
*3. Pittsburgh Passion, PA (3-0) 0.827 45.611
4. Phoenix Prowlers, AZ (3-0) 0.794 35.212
5. Chattanooga Locomotion, TN (3-0) 0.782 32.329
6. St. Louis Slam, MO (2-1) 0.763 28.374
7. Pensacola Power, FL (3-0) 0.727 22.419
8. Cleveland Fusion, OH (2-1) 0.726 22.309
9. Austin Outlaws, TX (2-1) 0.700 19.029
10. West Michigan Mayhem (2-1) 0.608 11.294
11. Columbus Comets, OH (2-1) 0.600 10.796
12. Connecticut Crush (2-1) 0.587 10.063
13. Kentucky Karma (2-1) 0.586 10.045
14. Orange County Breakers, CA (1-1) 0.570 9.195
15. Baltimore Burn, MD (2-2) 0.549 8.231
16. Maine Freeze (2-1) 0.535 7.649
17. Dallas Rage, TX (1-2) 0.496 6.268
18. Fort Wayne Flash, IN (1-2) 0.414 4.088
19. Alabama Renegades (1-2) 0.412 4.062
(tie) East Tennessee Rhythm (1-2) 0.412 4.062
(tie) Nashville Dream, TN (1-2) 0.412 4.062
22. All Valley Attack, CA (1-2) 0.404 3.882
23. Gulf Coast Herricanes, AL (1-2) 0.391 3.639
24. Erie Illusion, PA (2-1) 0.367 3.200
25. Milwaukee Momentum, WI (1-2) 0.361 3.088
26. Tree Town Spitfire, MI (1-2) 0.354 2.981
27. New Orleans Blaze, LA (1-2) 0.337 2.709
28. Philadelphia Phoenix, PA (1-2) 0.323 2.504
29. Richmond Spirit, VA (0-1) 0.316 2.409
30. Cincinnati Sizzle, OH (0-3) 0.248 1.598
31. Arizona Venom (0-2) 0.234 1.464
32. Emerald Coast Barracudas, FL (0-3) 0.138 0.707
33. Central Mass Ravens, MA (0-4) 0.134 0.683
34. Central PA Vipers, PA (0-3) 0.134 0.681
Fictitious Team 6.396
*-My favorite team. Very cute players too! These ladies could be cheerleaders as well and yet they are winning against the "butch" teams!
http://www.pittsburghpassion.com/images/photoHomeMarch42007.gif
Thru 05/05/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. D.C. Divas, MD (2-0) 0.810 100.000
2. Sacramento Sirens, CA (2-0) 0.802 94.999
3. Seattle Majestics, WA (2-0) 0.789 86.746
4. Orlando Mayhem, FL (2-0) 0.724 58.651
5. Detroit Demolition, MI (2-0) 0.719 57.176
(tie) Montreal Blitz, QC (2-0) 0.719 57.176
7. Kansas City Storm, MO (1-0) 0.719 57.000
8. Atlanta Xplosion, GA (2-0) 0.690 48.708
9. Bay State Warriors, MA (1-0) 0.629 35.462
(tie) Chicago Force, IL (1-0) 0.629 35.462
11. Cape Fear Thunder, NC (1-0) 0.606 31.655
12. Corvallis Pride, OR (1-1) 0.530 21.885
13. New York Sharks (1-1) 0.519 20.836
14. New England Intensity, MA (1-1) 0.513 20.179
15. Santa Rosa Scorchers, CA (1-1) 0.500 19.000
(tie) Shreveport Aftershock, LA (1-1) 0.500 19.000
(tie) Tucson Monsoon, AZ (1-1) 0.500 19.000
18. Portland Shockwave, OR (0-1) 0.399 11.702
19. Palm Beach Punishers, FL (0-1) 0.373 10.273
20. Detroit Predators, MI (0-1) 0.371 10.180
(tie) Manchester Freedom, NH (0-1) 0.371 10.180
22. Baton Rouge Wildcats, LA (0-2) 0.298 6.974
23. Redding Rage, CA (0-1) 0.293 6.789
24. Carolina Phoenix, NC (0-1) 0.280 6.333
25. Iowa Crush (0-2) 0.280 6.314
(tie) Southern Maine Rebels (0-2) 0.280 6.314
27. Miami Fury, FL (0-2) 0.241 5.062
28. Delaware Griffins (0-2) 0.223 4.519
29. California Quake (0-2) 0.196 3.800
Fictitious Team 19.000
National Women's Football Association
Thru 05/05/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Oklahoma City Lightning (3-0) 0.908 100.000
2. Massachusetts Mutiny (3-0) 0.852 56.405
*3. Pittsburgh Passion, PA (3-0) 0.827 45.611
4. Phoenix Prowlers, AZ (3-0) 0.794 35.212
5. Chattanooga Locomotion, TN (3-0) 0.782 32.329
6. St. Louis Slam, MO (2-1) 0.763 28.374
7. Pensacola Power, FL (3-0) 0.727 22.419
8. Cleveland Fusion, OH (2-1) 0.726 22.309
9. Austin Outlaws, TX (2-1) 0.700 19.029
10. West Michigan Mayhem (2-1) 0.608 11.294
11. Columbus Comets, OH (2-1) 0.600 10.796
12. Connecticut Crush (2-1) 0.587 10.063
13. Kentucky Karma (2-1) 0.586 10.045
14. Orange County Breakers, CA (1-1) 0.570 9.195
15. Baltimore Burn, MD (2-2) 0.549 8.231
16. Maine Freeze (2-1) 0.535 7.649
17. Dallas Rage, TX (1-2) 0.496 6.268
18. Fort Wayne Flash, IN (1-2) 0.414 4.088
19. Alabama Renegades (1-2) 0.412 4.062
(tie) East Tennessee Rhythm (1-2) 0.412 4.062
(tie) Nashville Dream, TN (1-2) 0.412 4.062
22. All Valley Attack, CA (1-2) 0.404 3.882
23. Gulf Coast Herricanes, AL (1-2) 0.391 3.639
24. Erie Illusion, PA (2-1) 0.367 3.200
25. Milwaukee Momentum, WI (1-2) 0.361 3.088
26. Tree Town Spitfire, MI (1-2) 0.354 2.981
27. New Orleans Blaze, LA (1-2) 0.337 2.709
28. Philadelphia Phoenix, PA (1-2) 0.323 2.504
29. Richmond Spirit, VA (0-1) 0.316 2.409
30. Cincinnati Sizzle, OH (0-3) 0.248 1.598
31. Arizona Venom (0-2) 0.234 1.464
32. Emerald Coast Barracudas, FL (0-3) 0.138 0.707
33. Central Mass Ravens, MA (0-4) 0.134 0.683
34. Central PA Vipers, PA (0-3) 0.134 0.681
Fictitious Team 6.396
*-My favorite team. Very cute players too! These ladies could be cheerleaders as well and yet they are winning against the "butch" teams!
http://www.pittsburghpassion.com/images/photoHomeMarch42007.gif