ChampionOfSteel
05-01-2007, 07:58 AM
Independent Women's Football League
Thru 04/28/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Atlanta Xplosion, GA (1-0) 0.666 100.000
(tie) Bay State Warriors, MA (1-0) 0.666 100.000
(tie) Cape Fear Thunder, NC (1-0) 0.666 100.000
(tie) Chicago Force, IL (1-0) 0.666 100.000
(tie) Corvallis Pride, OR (1-0) 0.666 100.000
(tie) D.C. Divas, MD (1-0) 0.666 100.000
(tie) Detroit Demolition, MI (1-0) 0.666 100.000
(tie) Montreal Blitz, QC (1-0) 0.666 100.000
(tie) New York Sharks (1-0) 0.666 100.000
(tie) Orlando Mayhem, FL (1-0) 0.666 100.000
(tie) Sacramento Sirens, CA (1-0) 0.666 100.000
(tie) Seattle Majestics, WA (1-0) 0.666 100.000
(tie) Shreveport Aftershock, LA (1-0) 0.666 100.000
(tie) Tucson Monsoon, AZ (1-0) 0.666 100.000
15. Kansas City Storm, MO (0-0) 0.500 46.940
16. Baton Rouge Wildcats, LA (0-1) 0.334 22.033
(tie) California Quake (0-1) 0.334 22.033
(tie) Carolina Phoenix, NC (0-1) 0.334 22.033
(tie) Delaware Griffins (0-1) 0.334 22.033
(tie) Detroit Predators, MI (0-1) 0.334 22.033
(tie) Iowa Crush (0-1) 0.334 22.033
(tie) Manchester Freedom, NH (0-1) 0.334 22.033
(tie) Miami Fury, FL (0-1) 0.334 22.033
(tie) New England Intensity, MA (0-1) 0.334 22.033
(tie) Palm Beach Punishers, FL (0-1) 0.334 22.033
(tie) Portland Shockwave, OR (0-1) 0.334 22.033
(tie) Redding Rage, CA (0-1) 0.334 22.033
(tie) Santa Rosa Scorchers, CA (0-1) 0.334 22.033
(tie) Southern Maine Rebels (0-1) 0.334 22.033
Fictitious Team 46.940
National Women's Football Association
Thru 04/28/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Oklahoma City Lightning (2-0) 0.825 100.000
2. Massachusetts Mutiny (2-0) 0.796 81.054
3. Phoenix Prowlers, AZ (2-0) 0.792 78.807
4. West Michigan Mayhem (2-0) 0.782 73.659
5. Pittsburgh Passion, PA (2-0) 0.777 71.480
6. Chattanooga Locomotion, TN (2-0) 0.766 66.527
7. Austin Outlaws, TX (2-0) 0.758 63.320
8. Pensacola Power, FL (2-0) 0.677 39.428
9. Kentucky Karma (2-0) 0.674 38.926
10. Maine Freeze (2-0) 0.653 34.738
11. St. Louis Slam, MO (1-1) 0.611 27.867
12. Connecticut Crush (2-1) 0.574 23.090
13. Nashville Dream, TN (1-1) 0.568 22.423
14. Orange County Breakers, CA (1-1) 0.568 22.363
15. Cleveland Fusion, OH (1-1) 0.566 22.214
16. Tree Town Spitfire, MI (1-1) 0.558 21.329
17. Dallas Rage, TX (1-2) 0.511 16.881
18. Richmond Spirit, VA (0-0) 0.500 15.961
19. Columbus Comets, OH (1-1) 0.491 15.255
20. East Tennessee Rhythm (1-1) 0.432 11.360
21. Baltimore Burn, MD (1-2) 0.414 10.405
22. New Orleans Blaze, LA (1-1) 0.404 9.868
23. All Valley Attack, CA (1-2) 0.403 9.794
24. Erie Illusion, PA (1-1) 0.386 8.991
25. Fort Wayne Flash, IN (1-2) 0.362 7.945
26. Cincinnati Sizzle, OH (0-2) 0.318 6.248
27. Gulf Coast Herricanes, AL (0-2) 0.314 6.125
28. Philadelphia Phoenix, PA (1-2) 0.281 5.066
29. Arizona Venom (0-1) 0.246 4.106
30. Alabama Renegades (0-2) 0.235 3.829
31. Central Mass Ravens, MA (0-3) 0.223 3.545
32. Emerald Coast Barracudas, FL (0-2) 0.212 3.307
33. Milwaukee Momentum, WI (0-2) 0.197 2.971
34. Central PA Vipers, PA (0-2) 0.126 1.673
Fictitious Team 15.961
Thru 04/28/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Atlanta Xplosion, GA (1-0) 0.666 100.000
(tie) Bay State Warriors, MA (1-0) 0.666 100.000
(tie) Cape Fear Thunder, NC (1-0) 0.666 100.000
(tie) Chicago Force, IL (1-0) 0.666 100.000
(tie) Corvallis Pride, OR (1-0) 0.666 100.000
(tie) D.C. Divas, MD (1-0) 0.666 100.000
(tie) Detroit Demolition, MI (1-0) 0.666 100.000
(tie) Montreal Blitz, QC (1-0) 0.666 100.000
(tie) New York Sharks (1-0) 0.666 100.000
(tie) Orlando Mayhem, FL (1-0) 0.666 100.000
(tie) Sacramento Sirens, CA (1-0) 0.666 100.000
(tie) Seattle Majestics, WA (1-0) 0.666 100.000
(tie) Shreveport Aftershock, LA (1-0) 0.666 100.000
(tie) Tucson Monsoon, AZ (1-0) 0.666 100.000
15. Kansas City Storm, MO (0-0) 0.500 46.940
16. Baton Rouge Wildcats, LA (0-1) 0.334 22.033
(tie) California Quake (0-1) 0.334 22.033
(tie) Carolina Phoenix, NC (0-1) 0.334 22.033
(tie) Delaware Griffins (0-1) 0.334 22.033
(tie) Detroit Predators, MI (0-1) 0.334 22.033
(tie) Iowa Crush (0-1) 0.334 22.033
(tie) Manchester Freedom, NH (0-1) 0.334 22.033
(tie) Miami Fury, FL (0-1) 0.334 22.033
(tie) New England Intensity, MA (0-1) 0.334 22.033
(tie) Palm Beach Punishers, FL (0-1) 0.334 22.033
(tie) Portland Shockwave, OR (0-1) 0.334 22.033
(tie) Redding Rage, CA (0-1) 0.334 22.033
(tie) Santa Rosa Scorchers, CA (0-1) 0.334 22.033
(tie) Southern Maine Rebels (0-1) 0.334 22.033
Fictitious Team 46.940
National Women's Football Association
Thru 04/28/2007
Rank | Team | Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Oklahoma City Lightning (2-0) 0.825 100.000
2. Massachusetts Mutiny (2-0) 0.796 81.054
3. Phoenix Prowlers, AZ (2-0) 0.792 78.807
4. West Michigan Mayhem (2-0) 0.782 73.659
5. Pittsburgh Passion, PA (2-0) 0.777 71.480
6. Chattanooga Locomotion, TN (2-0) 0.766 66.527
7. Austin Outlaws, TX (2-0) 0.758 63.320
8. Pensacola Power, FL (2-0) 0.677 39.428
9. Kentucky Karma (2-0) 0.674 38.926
10. Maine Freeze (2-0) 0.653 34.738
11. St. Louis Slam, MO (1-1) 0.611 27.867
12. Connecticut Crush (2-1) 0.574 23.090
13. Nashville Dream, TN (1-1) 0.568 22.423
14. Orange County Breakers, CA (1-1) 0.568 22.363
15. Cleveland Fusion, OH (1-1) 0.566 22.214
16. Tree Town Spitfire, MI (1-1) 0.558 21.329
17. Dallas Rage, TX (1-2) 0.511 16.881
18. Richmond Spirit, VA (0-0) 0.500 15.961
19. Columbus Comets, OH (1-1) 0.491 15.255
20. East Tennessee Rhythm (1-1) 0.432 11.360
21. Baltimore Burn, MD (1-2) 0.414 10.405
22. New Orleans Blaze, LA (1-1) 0.404 9.868
23. All Valley Attack, CA (1-2) 0.403 9.794
24. Erie Illusion, PA (1-1) 0.386 8.991
25. Fort Wayne Flash, IN (1-2) 0.362 7.945
26. Cincinnati Sizzle, OH (0-2) 0.318 6.248
27. Gulf Coast Herricanes, AL (0-2) 0.314 6.125
28. Philadelphia Phoenix, PA (1-2) 0.281 5.066
29. Arizona Venom (0-1) 0.246 4.106
30. Alabama Renegades (0-2) 0.235 3.829
31. Central Mass Ravens, MA (0-3) 0.223 3.545
32. Emerald Coast Barracudas, FL (0-2) 0.212 3.307
33. Milwaukee Momentum, WI (0-2) 0.197 2.971
34. Central PA Vipers, PA (0-2) 0.126 1.673
Fictitious Team 15.961