PDA

View Full Version : unbiased NWFA rankings thru July 23rd


ChampionOfSteel
07-24-2005, 02:16 PM
NATIONAL WOMEN'S FOOTBALL ASSOCIATION
RANKINGS

Thru 07/23/2005

Rank Team Record Bradley-Terry Points

1. Detroit Demolition, MI (10-0) 100.000

2. Pensacola Power, FL (10-0) 43.664

3. D.C. Divas, DC (9-1) 21.230

4. West Michigan Mayhem (formerly Southwest Michigan Jaguars) (8-2) 11.544

5. Oklahoma City Lightning (9-2) 7.582

6. Nashville Dream, TN (8-1) 7.364

7. Massachusetts Mutiny (8-2) 5.202

8. Chattanooga Locomotion, TN (7-3) 4.806

9. Cleveland Fusion, OH (5-3) 2.935

10. Columbus Comets, OH (6-3) 2.934

11. Dallas Rage, TX (6-3) 2.744

12. New Orleans Blaze, LA (5-4) 1.797

13. Pittsburgh Passion, PA (5-3) 1.465

14. Alabama Renegades (5-3) 1.454

15. Connecticut Crush (6-3) 1.309

16. Austin Outlaws, TX (4-4) 1.094

17. St. Louis Slam, MO (5-3) 0.974

18. Kentucky Karma (5-4) 0.893

19. Milwaukee Momentum, WI (4-4) 0.643

20. Asheville Assault, NC (4-4) 0.640

21. Baltimore Burn, MD (4-4) 0.573

22. Gulf Coast Herricanes, MS (4-4) 0.507

23. Kansas City Krunch, MO (3-5) 0.481

24. Shreveport ShockHers, LA (0-1) 0.367

25. Cincinnati Sizzle, OH (2-6) 0.352

26. Philadelphia Phoenix, PA (4-4) 0.320

27. Tennessee Venom (3-5) 0.315

28. Erie Illusion, PA (3-5) 0.260

29. Denton Stampede, TX (0-8 ) 0.079

30. Knoxville Tornadoes, TN (1-7) 0.076

31. Indiana Thunder (0-5) 0.075

32. Indianapolis SaberKatz, IN (0-8 ) 0.067

33. Emerald Coast Sharks, FL (0-8 ) 0.060

34. Tidewater Floods, VA (0-8 ) 0.045

35. Toledo Spitfire, OH (0-8 ) 0.040

36. Maine Freeze (0-8 ) 0.032

37. Atlanta Leopards, GA (0-7) 0.027

Fictitious Team 0.743