ChampionOfSteel
07-24-2005, 01:11 PM
NATIONAL INDOOR FOOTBALL LEAGUE
RANKINGS
Thru 07/23/2005
Note: *-Overriding rules are in effect.
Everett and Odessa lost in the postseason playoffs.
Tri-Cities leapfrogs into the top spot.
Rank Team Record Bradley-Terry Points
*1. Tri-Cities, WA (12-5) 33.825
2. Everett, WA (15-1) 100.000
3. Odessa, TX (16-1) 87.815
4. Wyoming (10-5) 18.757
5. Southwest Louisiana (10-5) 17.105
6. Corpus Christi, TX (9-7) 12.024
7. Rome, GA (10-7) 9.740
8. Cincinnati, OH (10-7) 8.829
9. River City, MO (10-5) 7.969
10. Fayetteville, NC (8-8 ) 6.356
11. Montgomery, AL (9-7) 6.212
12. Dayton, OH (8-7) 5.994
13. Beaumont, TX (5-10) 4.579
14. Billings, MT (5-10) 4.313
15. Daytona Beach, FL (8-6) 4.210
16. Miami, FL (7-8 ) 2.442
17. San Angelo, TX (3-11) 2.427
18. Lubbock, TX (4-10) 2.424
19. Lakeland, FL (6-9) 1.632
20. Kissimmee, FL (2-12) 0.532
21. Lincoln, NE (1-13) 0.409
22. New Jersey (0-14) 0.072
Fictitious Team 5.565
RANKINGS
Thru 07/23/2005
Note: *-Overriding rules are in effect.
Everett and Odessa lost in the postseason playoffs.
Tri-Cities leapfrogs into the top spot.
Rank Team Record Bradley-Terry Points
*1. Tri-Cities, WA (12-5) 33.825
2. Everett, WA (15-1) 100.000
3. Odessa, TX (16-1) 87.815
4. Wyoming (10-5) 18.757
5. Southwest Louisiana (10-5) 17.105
6. Corpus Christi, TX (9-7) 12.024
7. Rome, GA (10-7) 9.740
8. Cincinnati, OH (10-7) 8.829
9. River City, MO (10-5) 7.969
10. Fayetteville, NC (8-8 ) 6.356
11. Montgomery, AL (9-7) 6.212
12. Dayton, OH (8-7) 5.994
13. Beaumont, TX (5-10) 4.579
14. Billings, MT (5-10) 4.313
15. Daytona Beach, FL (8-6) 4.210
16. Miami, FL (7-8 ) 2.442
17. San Angelo, TX (3-11) 2.427
18. Lubbock, TX (4-10) 2.424
19. Lakeland, FL (6-9) 1.632
20. Kissimmee, FL (2-12) 0.532
21. Lincoln, NE (1-13) 0.409
22. New Jersey (0-14) 0.072
Fictitious Team 5.565