PDA

View Full Version : unbiased NWFA rankings thru July 9th


ChampionOfSteel
07-11-2005, 05:47 PM
NATIONAL WOMEN'S FOOTBALL ASSOCIATION
RANKINGS

Thru 07/09/2005

Rank Team Record Bradley-Terry Points

1. Detroit Demolition, MI (9-0) 100.000

2. D.C. Divas, DC (9-0) 60.481

3. Pensacola Power, FL (8-0) 36.625

4. West Michigan Mayhem (formerly Southwest Michigan Jaguars) (8-2) 17.556

5. Oklahoma City Lightning (9-1) 16.194

6. Nashville Dream, TN (8-1) 13.762

7. Massachusetts Mutiny (8-2) 11.324

8. Chattanooga Locomotion, TN (7-2) 8.881

9. Dallas Rage, TX (6-3) 5.325

10. Cleveland Fusion, OH (5-3) 5.271

11. Columbus Comets, OH (6-3) 4.882

12. New Orleans Blaze, LA (5-4) 3.027

13. Pittsburgh Passion, PA (5-3) 2.684

14. Connecticut Crush (6-3) 2.610

15. Alabama Renegades (5-3) 2.562

16. Austin Outlaws, TX (4-4) 2.124

17. St. Louis Slam, MO (5-3) 1.736

18. Kentucky Karma (5-4) 1.578

19. Asheville Assault, NC (4-4) 1.159

20. Milwaukee Momentum, WI (4-4) 1.136

21. Baltimore Burn, MD (4-4) 1.051

22. Kansas City Krunch, MO (3-5) 0.883

23. Gulf Coast Herricanes, MS (4-4) 0.856

24. Shreveport ShockHers, LA (0-1) 0.647

25. Cincinnati Sizzle, OH (2-6) 0.629

26. Philadelphia Phoenix, PA (4-4) 0.608

27. Tennessee Venom (3-5) 0.569

28. Erie Illusion, PA (3-5) 0.505

29. Denton Stampede, TX (0-8 ) 0.151

30. Knoxville Tornadoes, TN (1-7) 0.137

31. Indiana Thunder (0-5) 0.134

32. Indianapolis SaberKatz, IN (0-8 ) 0.120

33. Emerald Coast Sharks, FL (0-8 ) 0.102

34. Tidewater Floods, VA (0-8 ) 0.084

35. Toledo Spitfire, OH (0-8 ) 0.074

36. Maine Freeze (0-8 ) 0.061

37. Atlanta Leopards, GA (0-7) 0.049

Fictitious Team 1.350