ChampionOfSteel
07-11-2005, 04:44 PM
NATIONAL INDOOR FOOTBALL LEAGUE
RANKINGS
Thru 07/10/2005
Rank Team Record Bradley-Terry Points
1. Odessa, TX (15-0) 100.000
2. Everett, WA (15-0) 99.977
3. Tri-Cities, WA (10-5) 8.863
4. Southwest Louisiana (10-5) 8.714
5. Wyoming (10-5) 7.762
6. Corpus Christi, TX (9-6) 5.897
7. Cincinnati, OH (9-6) 4.058
8. Rome, GA (8-7) 3.700
9. River City, MO (10-5) 3.691
10. Fayetteville, NC (8-7) 3.381
11. Montgomery, AL (9-6) 3.272
12. Dayton, OH (8-7) 2.747
13. Beaumont, TX (5-10) 2.303
14. Daytona Beach, FL (8-6) 1.974
15. Billings, MT (5-10) 1.861
16. Lubbock, TX (4-10) 1.199
17. San Angelo, TX (3-11) 1.176
18. Miami, FL (7-8 ) 1.170
19. Lakeland, FL (6-9) 0.765
20. Kissimmee, FL (2-12) 0.255
21. Lincoln, NE (1-13) 0.183
22. New Jersey (0-14) 0.033
Fictitious Team 2.604
RANKINGS
Thru 07/10/2005
Rank Team Record Bradley-Terry Points
1. Odessa, TX (15-0) 100.000
2. Everett, WA (15-0) 99.977
3. Tri-Cities, WA (10-5) 8.863
4. Southwest Louisiana (10-5) 8.714
5. Wyoming (10-5) 7.762
6. Corpus Christi, TX (9-6) 5.897
7. Cincinnati, OH (9-6) 4.058
8. Rome, GA (8-7) 3.700
9. River City, MO (10-5) 3.691
10. Fayetteville, NC (8-7) 3.381
11. Montgomery, AL (9-6) 3.272
12. Dayton, OH (8-7) 2.747
13. Beaumont, TX (5-10) 2.303
14. Daytona Beach, FL (8-6) 1.974
15. Billings, MT (5-10) 1.861
16. Lubbock, TX (4-10) 1.199
17. San Angelo, TX (3-11) 1.176
18. Miami, FL (7-8 ) 1.170
19. Lakeland, FL (6-9) 0.765
20. Kissimmee, FL (2-12) 0.255
21. Lincoln, NE (1-13) 0.183
22. New Jersey (0-14) 0.033
Fictitious Team 2.604