PDA

View Full Version : unbiased NWFA rankings thru June 25th


ChampionOfSteel
06-26-2005, 06:44 PM
NATIONAL WOMEN'S FOOTBALL ASSOCIATION
RANKINGS

Thru 06/25/2005

Rank Team Record Bradley-Terry Points

1. Detroit Demolition, MI (8-0) 100.000

2. Pensacola Power, FL (8-0) 61.793

3. D.C. Divas, DC (8-0) 60.906

4. Nashville Dream, TN (8-0) 53.377

5. Southwest Michigan Jaguars (8-1) 28.189

6. Massachusetts Mutiny (8-1) 19.781

7. Chattanooga Locomotion, TN (7-2) 16.518

8. Oklahoma City Lightning (8-1) 12.861

9. Cleveland Fusion, OH (5-3) 7.329

10. Columbus Comets, OH (6-3) 6.911

11. Dallas Rage, TX (6-3) 6.260

12. Alabama Renegades (5-3) 4.727

13. New Orleans Blaze, LA (5-4) 4.638

14. Connecticut Crush (6-3) 4.178

15. Pittsburgh Passion, PA (5-3) 3.750

16. St. Louis Slam, MO (5-3) 2.464

17. Austin Outlaws, TX (4-4) 2.442

18. Kentucky Karma (5-4) 2.260

19. Asheville Assault, NC (4-4) 2.069

20. Milwaukee Momentum, WI (4-4) 1.638

21. Baltimore Burn, MD (4-4) 1.513

22. Gulf Coast Herricanes, MS (4-4) 1.320

23. Kansas City Krunch, MO (3-5) 1.178

24. Tennessee Venom (3-5) 0.999

25. Shreveport ShockHers, LA (0-1) 0.972

26. Philadelphia Phoenix, PA (4-4) 0.911

27. Cincinnati Sizzle, OH (2-6) 0.901

28. Erie Illusion, PA (3-5) 0.787

29. Knoxville Tornadoes, TN (1-7) 0.240

30. Indiana Thunder (0-5) 0.192

31. Denton Stampede, TX (0-8 ) 0.184

32. Indianapolis SaberKatz, IN (0-8 ) 0.170

33. Emerald Coast Sharks, FL (0-8 ) 0.159

34. Tidewater Floods, VA (0-8 ) 0.123

35. Toledo Spitfire, OH (0-8 ) 0.108

36. Maine Freeze (0-8 ) 0.094

37. Atlanta Leopards, GA (0-7) 0.084

Fictitious Team 2.004