ChampionOfSteel
06-19-2005, 02:09 PM
NATIONAL INDOOR FOOTBALL LEAGUE
RANKINGS
Thru 06/19/2005
Rank Team Record Bradley-Terry Points
1. Everett, WA (13-0) 100.000
2. Odessa, TX (13-0) 60.347
3. Wyoming (9-3) 12.868
4. Tri-Cities, WA (9-4) 8.500
5. Southwest Louisiana (9-4) 7.005
6. Corpus Christi, TX (7-6) 3.358
7. River City, MO (10-3) 2.949
8. Rome, GA (6-7) 1.748
9. Daytona Beach, FL (8-5) 1.679
10. Montgomery, AL (7-6) 1.553
11. Billings, MT (4-8 ) 1.443
12. Fayetteville, NC (6-7) 1.437
13. Dayton, OH (6-6) 1.326
14. Beaumont, TX (5-8 ) 1.284
15. Cincinnati, OH (6-6) 1.143
16. Miami, FL (7-6) 1.123
17. Lubbock, TX (4-9) 0.947
18. San Angelo, TX (3-10) 0.931
19. Lakeland, FL (5-8 ) 0.577
20. Kissimmee, FL (2-11) 0.200
21. Lincoln, NE (0-11) 0.134
22. New Jersey (0-11) 0.042
Fictitious Team 1.704
RANKINGS
Thru 06/19/2005
Rank Team Record Bradley-Terry Points
1. Everett, WA (13-0) 100.000
2. Odessa, TX (13-0) 60.347
3. Wyoming (9-3) 12.868
4. Tri-Cities, WA (9-4) 8.500
5. Southwest Louisiana (9-4) 7.005
6. Corpus Christi, TX (7-6) 3.358
7. River City, MO (10-3) 2.949
8. Rome, GA (6-7) 1.748
9. Daytona Beach, FL (8-5) 1.679
10. Montgomery, AL (7-6) 1.553
11. Billings, MT (4-8 ) 1.443
12. Fayetteville, NC (6-7) 1.437
13. Dayton, OH (6-6) 1.326
14. Beaumont, TX (5-8 ) 1.284
15. Cincinnati, OH (6-6) 1.143
16. Miami, FL (7-6) 1.123
17. Lubbock, TX (4-9) 0.947
18. San Angelo, TX (3-10) 0.931
19. Lakeland, FL (5-8 ) 0.577
20. Kissimmee, FL (2-11) 0.200
21. Lincoln, NE (0-11) 0.134
22. New Jersey (0-11) 0.042
Fictitious Team 1.704