PDA

View Full Version : unbiased NWFA rankings thru June 11th


ChampionOfSteel
06-14-2005, 05:08 PM
NATIONAL WOMEN'S FOOTBALL ASSOCIATION
RANKINGS

Thru 06/11/2005

Rank Team Record Bradley-Terry Points

1. Detroit Demolition, MI (7-0) 100.000

2. Pensacola Power, FL (8-0) 62.925

3. D.C. Divas, DC (7-0) 52.760

4. Nashville Dream, TN (7-0) 47.002

5. Southwest Michigan Jaguars (6-1) 23.021

6. Massachusetts Mutiny (6-1) 14.119

7. Chattanooga Locomotion, TN (5-2) 10.991

8. Oklahoma City Lightning (6-1) 10.353

9. Columbus Comets, OH (5-2) 7.534

10. Cleveland Fusion, OH (4-3) 7.508

11. Dallas Rage, TX (5-2) 6.593

12. New Orleans Blaze, LA (4-3) 6.035

13. Alabama Renegades (4-3) 4.270

14. Pittsburgh Passion, PA (4-3) 4.130

15. Connecticut Crush (5-2) 3.517

16. Kentucky Karma (5-3) 3.309

17. Milwaukee Momentum, WI (4-3) 3.108

18. Austin Outlaws, TX (4-4) 2.469

19. St. Louis Slam, MO (4-3) 2.307

20. Gulf Coast Herricanes, MS (4-3) 2.284

21. Asheville Assault, NC (3-4) 1.884

22. Baltimore Burn, MD (4-3) 1.868

23. Kansas City Krunch, MO (3-4) 1.418

24. Philadelphia Phoenix, PA (4-3) 1.274

25. Shreveport ShockHers, LA (0-1) 1.154

26. Cincinnati Sizzle, OH (2-5) 1.126

27. Tennessee Venom (3-4) 1.045

28. Erie Illusion, PA (2-5) 0.631

29. Indiana Thunder (0-4) 0.276

30. Emerald Coast Sharks, FL (0-7) 0.259

31. Knoxville Tornadoes, TN (1-6) 0.253

32. Denton Stampede, TX (0-7) 0.201

33. Indianapolis SaberKatz, IN (0-7) 0.197

34. Toledo Spitfire, OH (0-7) 0.189

35. Tidewater Floods, VA (0-7) 0.170

36. Atlanta Leopards, GA (0-6) 0.103

37. Maine Freeze (0-7) 0.095

Fictitious Team 2.246