PDA

View Full Version : unbiased NWFA rankings thru June 4th


ChampionOfSteel
06-05-2005, 11:12 AM
NATIONAL WOMEN'S FOOTBALL ASSOCIATION
RANKINGS

Thru 06/04/2005

Rank Team Record Bradley-Terry Points

1. Detroit Demolition, MI (6-0) 100.000

2. Pensacola Power, FL (7-0) 66.946

3. D.C. Divas, DC (6-0) 51.722

4. Nashville Dream, TN (6-0) 34.837

5. Oklahoma City Lightning (6-0) 27.615

6. Southwest Michigan Jaguars (6-1) 23.444

7. Massachusetts Mutiny (5-1) 14.595

8. Chattanooga Locomotion, TN (5-2) 10.384

9. Columbus Comets, OH (4-2) 8.606

10. New Orleans Blaze, LA (4-2) 8.206

11. Cleveland Fusion, OH (3-3) 6.534

12. Milwaukee Momentum, WI (4-2) 5.618

13. Dallas Rage, TX (4-2) 5.177

14. Pittsburgh Passion, PA (4-2) 4.750

15. Alabama Renegades (3-3) 4.238

16. Connecticut Crush (4-2) 3.407

17. Gulf Coast Herricanes, MS (4-2) 2.929

18. Baltimore Burn, MD (4-2) 2.680

19. Austin Outlaws, TX (3-4) 2.629

20. Kentucky Karma (4-3) 2.534

21. Kansas City Krunch, MO (3-3) 1.899

22. Tennessee Venom (3-3) 1.669

23. St. Louis Slam, MO (3-3) 1.652

24. Philadelphia Phoenix, PA (3-3) 1.405

25. Shreveport ShockHers, LA (0-1) 1.387

26. Asheville Assault, NC (2-4) 1.337

27. Cincinnati Sizzle, OH (2-4) 1.270

28. Erie Illusion, PA (2-4) 0.823

29. Emerald Coast Sharks, FL (0-7) 0.325

30. Indiana Thunder (0-4) 0.309

31. Knoxville Tornadoes, TN (1-6) 0.285

32. Denton Stampede, TX (0-6) 0.285

33. Tidewater Floods, VA (0-6) 0.281

34. Toledo Spitfire, OH (0-6) 0.233

35. Indianapolis SaberKatz, IN (0-7) 0.201

36. Atlanta Leopards, GA (0-5) 0.132

37. Maine Freeze (0-6) 0.114

Fictitious Team 2.515