ChampionOfSteel
05-16-2005, 07:19 AM
NATIONAL INDOOR FOOTBALL LEAGUE
RANKINGS
Thru 05/15/2005
Rank Team Record Bradley-Terry Points
1. Everett, WA (8-0) 100.000
2. Odessa, TX (8-0) 70.731
3. River City, MO (7-1) 15.232
4. Wyoming (5-2) 14.326
5. Southwest Louisiana (6-2) 11.375
6. Tri-Cities, WA (4-4) 10.736
7. Corpus Christi, TX (5-4) 6.198
8. Daytona Beach, FL (6-3) 5.118
9. Dayton, OH (5-3) 5.107
10. Cincinnati, OH (4-3) 4.365
11. Rome, GA (4-4) 4.365
12. Miami, FL (6-2) 4.351
13. Billings, MT (2-5) 3.672
14. Beaumont, TX (4-5) 3.347
15. Montgomery, AL (4-5) 3.047
16. Fayetteville, NC (2-6) 1.538
17. Lakeland, FL (3-6) 1.395
18. San Angelo, TX (2-6) 1.392
19. Lubbock, TX (2-7) 1.262
20. Lincoln, NE (0-6) 0.817
21. Kissimmee, FL (2-7) 0.799
22. New Jersey (0-8 ) 0.165
Fictitious Team 4.021
RANKINGS
Thru 05/15/2005
Rank Team Record Bradley-Terry Points
1. Everett, WA (8-0) 100.000
2. Odessa, TX (8-0) 70.731
3. River City, MO (7-1) 15.232
4. Wyoming (5-2) 14.326
5. Southwest Louisiana (6-2) 11.375
6. Tri-Cities, WA (4-4) 10.736
7. Corpus Christi, TX (5-4) 6.198
8. Daytona Beach, FL (6-3) 5.118
9. Dayton, OH (5-3) 5.107
10. Cincinnati, OH (4-3) 4.365
11. Rome, GA (4-4) 4.365
12. Miami, FL (6-2) 4.351
13. Billings, MT (2-5) 3.672
14. Beaumont, TX (4-5) 3.347
15. Montgomery, AL (4-5) 3.047
16. Fayetteville, NC (2-6) 1.538
17. Lakeland, FL (3-6) 1.395
18. San Angelo, TX (2-6) 1.392
19. Lubbock, TX (2-7) 1.262
20. Lincoln, NE (0-6) 0.817
21. Kissimmee, FL (2-7) 0.799
22. New Jersey (0-8 ) 0.165
Fictitious Team 4.021