PDA

View Full Version : unbiased NWFA rankings thru May 14th


ChampionOfSteel
05-15-2005, 03:01 PM
NATIONAL WOMEN'S FOOTBALL ASSOCIATION
RANKINGS

Thru 05/14/2005

Rank Team Record Bradley-Terry Points

1. Pensacola Power, FL (4-0) 100.000

2. Detroit Demolition, MI (3-0) 82.646

3. Nashville Dream, TN (3-0) 78.581

4. Southwest Michigan Jaguars (4-0) 61.171

5. Massachusetts Mutiny (3-0) 56.079

6. Oklahoma City Lightning (3-0) 52.050

7. D.C. Divas, DC (3-0) 51.522

8. New Orleans Blaze, LA (3-1) 24.453

9. Columbus Comets, OH (2-1) 22.096

10. Alabama Renegades (2-1) 20.265

11. Chattanooga Locomotion, TN (2-2) 16.607

12. Milwaukee Momentum, WI (2-1) 15.907

13. Baltimore Burn, MD (3-1) 13.926

14. Connecticut Crush (2-1) 13.665

15. Cleveland Fusion, OH (2-2) 12.760

16. Kansas City Krunch, MO (2-1) 11.986

17. Dallas Rage, TX (2-1) 10.375

18. Austin Outlaws, TX (2-2) 9.277

19. Pittsburgh Passion, PA (2-2) 7.925

20. Gulf Coast Herricanes, MS (2-2) 7.724

21. Kentucky Karma (2-2) 7.454

22. Philadelphia Phoenix, PA (2-2) 6.271

23. Tennessee Venom (2-2) 5.746

24. Cincinnati Sizzle, OH (2-2) 5.704

25. Asheville Assault, NC (1-2) 4.904

26. Erie Illusion, PA (1-2) 4.565

27. Shreveport ShockHers, LA (0-1) 4.395

28. St. Louis Slam, MO (1-3) 2.635

29. Knoxville Tornadoes, TN (1-3) 2.059

30. Tidewater Floods, VA (0-3) 1.604

31. Toledo Spitfire, OH (0-3) 1.562

32. Emerald Coast Sharks, FL (0-4) 1.338

33. Denton Stampede, TX (0-4) 1.322

34. Indiana Thunder (0-3) 1.226

35. Maine Freeze (0-3) 1.015

36. Atlanta Leopards, GA (0-2) 0.820

37. Indianapolis Saberkatz, IN (0-4) 0.764

Fictitious Team 8.248