pyschoticweasel
05-12-2005, 11:29 PM
Rank Team Record Bradley-Terry Points
1. Florida (5-0) 100.000
2. Manchester, NH (4-1) 56.219
3. Green Bay, WI (4-1) 27.694
4. Louisville, KY (4-1) 22.841
5. Amarillo, TX (4-1) 19.385 :P
6. Memphis, TN (5-1) 18.242
7. Wilkes-Barre/Scranton, PA (3-2) 14.716
8. Quad City, IA (3-2) 11.969
9. Central Valley, CA (4-1) 10.890
10. Tulsa, OK (3-2) 6.962
11. Albany, NY (2-3) 5.647
12. Oklahoma City (2-4) 4.073
13. Rio Grande Valley, TX (2-3) 3.297
14. Macon, GA (2-4) 2.985
15. Bakersfield, CA (2-3) 2.673
16. Bossier-Shreveport, LA (1-5) 1.814
17. South Georgia (1-4) 1.150
18. Arkansas (0-5) 0.962
19. San Diego, CA (1-4) 0.840
20. Birmingham, AL (0-5) 0.224
Fictitious Team 6.193
1. Florida (5-0) 100.000
2. Manchester, NH (4-1) 56.219
3. Green Bay, WI (4-1) 27.694
4. Louisville, KY (4-1) 22.841
5. Amarillo, TX (4-1) 19.385 :P
6. Memphis, TN (5-1) 18.242
7. Wilkes-Barre/Scranton, PA (3-2) 14.716
8. Quad City, IA (3-2) 11.969
9. Central Valley, CA (4-1) 10.890
10. Tulsa, OK (3-2) 6.962
11. Albany, NY (2-3) 5.647
12. Oklahoma City (2-4) 4.073
13. Rio Grande Valley, TX (2-3) 3.297
14. Macon, GA (2-4) 2.985
15. Bakersfield, CA (2-3) 2.673
16. Bossier-Shreveport, LA (1-5) 1.814
17. South Georgia (1-4) 1.150
18. Arkansas (0-5) 0.962
19. San Diego, CA (1-4) 0.840
20. Birmingham, AL (0-5) 0.224
Fictitious Team 6.193