ChampionOfSteel
05-10-2005, 06:31 AM
NATIONAL INDOOR FOOTBALL LEAGUE
RANKINGS
Thru 05/09/2005
Rank Team Record Bradley-Terry Points
1. Everett, WA (7-0) 100.000
2. Odessa, TX (7-0) 68.237
3. River City, MO (6-1) 14.206
4. Wyoming (4-2) 13.080
5. Southwest Louisiana (6-2) 12.229
6. Tri-Cities, WA (3-4) 10.744
7. Daytona Beach, FL (6-2) 8.704
8. Dayton, OH (5-2) 7.723
9. Rome, GA (4-3) 7.405
10. Corpus Christi, TX (5-3) 6.602
11. Miami, FL (5-2) 6.529
12. Cincinnati, OH (4-3) 5.848
13. Beaumont, TX (4-4) 5.365
14. Billings, MT (2-4) 5.337
15. Lakeland, FL (3-5) 2.902
16. Montgomery, AL (3-5) 2.778
17. Kissimmee, FL (2-6) 1.470
18. Fayetteville, NC (1-6) 1.384
19. Lincoln, NE (0-5) 1.204
20. San Angelo, TX (1-6) 0.683
21. Lubbock, TX (1-7) 0.607
22. New Jersey (0-7) 0.297
Fictitious Team 4.920
RANKINGS
Thru 05/09/2005
Rank Team Record Bradley-Terry Points
1. Everett, WA (7-0) 100.000
2. Odessa, TX (7-0) 68.237
3. River City, MO (6-1) 14.206
4. Wyoming (4-2) 13.080
5. Southwest Louisiana (6-2) 12.229
6. Tri-Cities, WA (3-4) 10.744
7. Daytona Beach, FL (6-2) 8.704
8. Dayton, OH (5-2) 7.723
9. Rome, GA (4-3) 7.405
10. Corpus Christi, TX (5-3) 6.602
11. Miami, FL (5-2) 6.529
12. Cincinnati, OH (4-3) 5.848
13. Beaumont, TX (4-4) 5.365
14. Billings, MT (2-4) 5.337
15. Lakeland, FL (3-5) 2.902
16. Montgomery, AL (3-5) 2.778
17. Kissimmee, FL (2-6) 1.470
18. Fayetteville, NC (1-6) 1.384
19. Lincoln, NE (0-5) 1.204
20. San Angelo, TX (1-6) 0.683
21. Lubbock, TX (1-7) 0.607
22. New Jersey (0-7) 0.297
Fictitious Team 4.920