ChampionOfSteel
05-08-2005, 09:04 AM
INTERNATIONAL BASKETBALL LEAGUE
RANKINGS
Thru 05/07/2005
Rank Team Record Bradley-Terry Points
1. Battle Creek, MI (9-0) 100.000
2. Youngstown, OH (7-1) 21.231
3. Dayton, OH (5-1) 19.061
4. Grand Rapids, MI (8-2) 15.536
5. Des Moines, IA (5-1) 11.290
6. Tacoma, WA (6-2) 6.835
7. Central Oregon (4-2) 5.930
8. Portland, OR (3-3) 3.605
9. Detroit, MI (3-5) 3.024
10. Windy City, IL (3-4) 1.844
11. Chico, CA (4-2) 1.805
12. Akron, OH (1-6) 1.737
13. San Jose, CA (4-6) 1.285
14. Vancouver (1-9) 0.904
15. Waterloo, IA (1-8 ) 0.692
16. Oakland, CA (1-5) 0.452
17. Macomb County, MI (0-8 ) 0.436
Fictitious Team 3.373
RANKINGS
Thru 05/07/2005
Rank Team Record Bradley-Terry Points
1. Battle Creek, MI (9-0) 100.000
2. Youngstown, OH (7-1) 21.231
3. Dayton, OH (5-1) 19.061
4. Grand Rapids, MI (8-2) 15.536
5. Des Moines, IA (5-1) 11.290
6. Tacoma, WA (6-2) 6.835
7. Central Oregon (4-2) 5.930
8. Portland, OR (3-3) 3.605
9. Detroit, MI (3-5) 3.024
10. Windy City, IL (3-4) 1.844
11. Chico, CA (4-2) 1.805
12. Akron, OH (1-6) 1.737
13. San Jose, CA (4-6) 1.285
14. Vancouver (1-9) 0.904
15. Waterloo, IA (1-8 ) 0.692
16. Oakland, CA (1-5) 0.452
17. Macomb County, MI (0-8 ) 0.436
Fictitious Team 3.373