ChampionOfSteel
05-03-2005, 06:10 AM
NATIONAL INDOOR FOOTBALL LEAGUE
RANKINGS
Thru 05/01/2005
Rank Team Record Bradley-Terry Points
1. Everett, WA (6-0) 100.000
2. Odessa, TX (6-0) 63.340
3. Wyoming (4-1) 23.936
4. River City, MO (5-1) 13.664
5. Southwest Louisiana (5-2) 9.106
6. Miami, FL (5-1) 8.301
7. Cincinnati, OH (4-2) 7.990
8. Tri-Cities, WA (2-4) 7.592
9. Beaumont, TX (4-3) 6.663
10. Daytona Beach, FL (5-2) 6.323
11. Rome, GA (3-3) 6.163
12. Corpus Christi, TX (4-3) 6.029
13. Billings, MT (2-4) 5.213
14. Dayton, OH (3-2) 4.667
15. Montgomery, AL (3-4) 3.161
16. Lakeland, FL (2-5) 2.065
17. Kissimmee, FL (2-5) 1.927
18. Fayetteville, NC (1-5) 1.719
19. Lincoln, NE (0-4) 1.209
20. San Angelo, TX (1-5) 0.758
21. Lubbock, TX (1-6) 0.696
22. New Jersey (0-6) 0.302
Fictitious Team 4.842
RANKINGS
Thru 05/01/2005
Rank Team Record Bradley-Terry Points
1. Everett, WA (6-0) 100.000
2. Odessa, TX (6-0) 63.340
3. Wyoming (4-1) 23.936
4. River City, MO (5-1) 13.664
5. Southwest Louisiana (5-2) 9.106
6. Miami, FL (5-1) 8.301
7. Cincinnati, OH (4-2) 7.990
8. Tri-Cities, WA (2-4) 7.592
9. Beaumont, TX (4-3) 6.663
10. Daytona Beach, FL (5-2) 6.323
11. Rome, GA (3-3) 6.163
12. Corpus Christi, TX (4-3) 6.029
13. Billings, MT (2-4) 5.213
14. Dayton, OH (3-2) 4.667
15. Montgomery, AL (3-4) 3.161
16. Lakeland, FL (2-5) 2.065
17. Kissimmee, FL (2-5) 1.927
18. Fayetteville, NC (1-5) 1.719
19. Lincoln, NE (0-4) 1.209
20. San Angelo, TX (1-5) 0.758
21. Lubbock, TX (1-6) 0.696
22. New Jersey (0-6) 0.302
Fictitious Team 4.842