PDA

View Full Version : Buncha numbers


MUDBUG1
06-24-2009, 11:35 AM
TOTAL OFFENSE GM RUSH PASS PLA YRDS AVG TDS Yds/G LG
Utah Valley Thunder....... 12 0480 2797 539 3277 6.1 087 273.1 AIFA
2. Wyoming Cavalry........... 12 0440 2806 424 3246 7.7 094 270.5 AIFA
3. Reading Express............ 13 0262 3162 512 3424 6.7 082 263.4 AIFA
4. South Carolina Force..... 13 0333 2891 600 3224 5.4 069 248.0 AIFA
5. Fayetteville Guard........ 13 0578 2524 495 3102 6.3 076 238.6 AIFA
6. Florence Phantoms...[ 13 0422 2525 509 2947 5.8 056 226.7 AIFA
7. Ogden Knights......... 12 0508 2166 560 2674 4.8 062 222.8 AIFA
8. Columbus Lions........ 13 0500 2301 532 2801 5.3 074 215.5 AIFA
9. Baltimore Mariners.... 13 0689 1848 553 2537 4.6 064 195.2 AIFA
10.Carolina Speed........ 13 0469 2049 517 2518 4.9 060 193.7 AIFA
11.D.C. Armor............ 13 0302 2189 508 2491 4.9 043 191.6 AIFA
12.New Mexico Wildcats. 12 0184 2107 500 2291 4.6 053 190.9 AIFA
13.Harrisburg Stampede. 13 0350 1880 499 2230 4.5 052 171.5 AIFA
14.Erie River Rats..... 13 0165 1863 516 2028 3.9 052 156.0 AIFA
1. Chicago Slaughter... 12 0262 2683 388 2945 7.6 090 245.4 CIFL
2. Marion Mayhem....... 12 0463 1713 369 2176 5.9 060 181.3 CIFL
3. Rock River Raptors.. 12 0846 1294 497 2140 4.3 061 178.3 CIFL
4. Wheeling Wildcats... 12 0517 1503 403 2020 5.0 057 168.3 CIFL
5. Fort Wayne Freedom.. 11 0276 1243 293 1519 5.2 037 138.1 CIFL
6. Wisconsin Wolfpack.. 12 0398 0858 328 1256 3.8 031 104.7 CIFL
7. Milwaukee Bonecrushe 11 0299 0705 262 1004 3.8 031 091.3 CIFL
8. Miami Vy Silverbacks 10 0229 0678 281 0907 3.2 013 090.7 CIFL
1. Louisiana Swashbuckl 08 0280 1572 330 1852 5.6 048 231.5 SIFL
2. Acadiana Mudbugs.... 08 0329 1247 367 1576 4.3 037 197.0 SIFL
3. Austin Turfcats..... 08 0652 0772 338 1424 4.2 040 178.0 SIFL
4. Houma Conquerors.... 07 0236 0862 264 1098 4.2 020 156.9 SIFL
5. Texas Hurricanes.... 06 0235 0455 206 0690 3.3 016 115.0 SIFL
6. North Texas Crunch.. 02 0042 0086 072 0128 1.8 002 064.0 SIFL
7. Florida Kings....... 01 0002 -010 047 -008 -0.2 000 -08.0 SIFL
1. Billings Outlaws.... 13 1307 2371 540 3678 6.8 103 282.9 IFLX
2. El Paso Generals.... 11 0486 2575 456 3061 6.7 081 278.3 IFLX
3. Sioux Falls Storm... 13 0940 2328 613 3268 5.3 078 251.4 IFLX
4. Fairbanks Grizzlies. 12 0739 2235 583 2974 5.1 066 247.8 IFLX
5. SA Stampede Express. 11 0684 2039 529 2723 5.1 059 247.5 IFLX
6. Omaha Beef.......... 12 0827 2086 559 2913 5.2 070 242.8 IFLX
7. Odessa Roughnecks... 11 0641 1987 517 2628 5.1 066 238.9 IFLX
8. River City Rage..... 13 0587 2444 551 3031 5.5 073 233.2 IFLX
9. Rochester Raiders... 11 0751 1784 484 2535 5.2 059 230.5 IFLX
10.Maryland Maniacs.... 13 1009 1942 555 2951 5.3 065 227.0 IFLX
11.Wichita Wild........ 12 0832 1847 577 2679 4.6 054 223.2 IFLX
12.Abilene RuffRiders.. 11 0586 1855 473 2441 5.2 054 221.9 IFLX
13.Colorado Ice........ 13 0964 1862 574 2826 4.9 075 217.4 IFLX
14.Bloomington Extreme. 14 0680 1972 582 2652 4.6 065 189.4 IFLX
15.CC Hammerheads...... 12 0696 1565 459 2261 4.9 055 188.4 IFLX
16.Sioux City Bandits.. 12 0947 1206 575 2153 3.7 045 179.4 IFLX
17.Alaska Wild......... 11 0729 1058 497 1787 3.6 043 162.5 IFLX
18.Saginaw Sting....... 14 0619 1570 569 2189 3.8 045 156.4 IFLX
19.Muskegon Thunder.... 13 0462 1241 527 1703 3.2 023 131.0 IFLX
1. Rio Grande Dorados.. 11 0257 3409 474 3666 7.7 091 333.2 AF2X
2. Arkansas Twisters... 12 0222 3630 571 3852 6.7 099 321.0 AF2X
3. Oklahoma Yard Dawgz. 12 0617 3218 470 3835 8.1 099 319.6 AF2X
4. Tulsa Talons........ 12 0141 3465 485 3606 7.4 101 300.5 AF2X
5. Spokane Shock....... 11 0228 3042 459 3270 7.1 088 297.2 AF2X
6. Quad City Steamwheel 12 0109 3444 555 3553 6.4 080 296.0 AF2X
7. Green Bay Blizzard.. 12 0429 3100 560 3529 6.3 070 294.0 AF2X
8. WB/Scranton Pioneers 12 0408 3097 488 3505 7.2 095 292.0 AF2X
9. Stockton Lightning.. 12 0305 3193 552 3498 6.3 083 291.5 AF2X
10.S. Georgia Wildcats. 12 0303 3193 512 3496 6.8 089 291.3 AF2X
11.Manchester Wolves... 12 0322 3172 527 3494 6.6 078 291.1 AF2X
12.Kentucky Horsemen... 12 0384 3106 544 3490 6.4 099 290.8 AF2X
13.Albany Firebirds.... 12 0115 3308 556 3423 6.1 071 285.2 AF2X
14.Florida Firecats........ 12 0331 3027 544 3358 6.1 086 279.8 AF2X
15.Cen. Valley Coyotes.. 12 0140 3183 553 3323 6.0 077 276.9 AF2X
16.Bossier Battle Wings.. 12 0495 2799 483 3294 6.8 093 274.5 AF2X
17.Corp. Christi Sharks.. 12 0273 2832 578 3105 5.3 069 258.7 AF2X
18.Ten. Valley Vipers.... 12 0144 2935 529 3079 5.8 077 256.6 AF2X
19.Amarillo Dusters....... 12 0364 2702 531 3066 5.7 072 255.5 AF2X
20.Peoria Pirates.......... 11 0267 2481 487 2748 5.6 072 249.8 AF2X
21.Boise Burn............... 12 0196 2744 440 2940 6.7 080 245.0 AF2X
22.Mahoning Val Thunder 12 0343 2588 512 2931 5.7 061 244.2 AF2X
23.Iowa Barnstormers.... 11 0231 2327 428 2558 5.9 067 232.5 AF2X
24.Milwaukee Iron......... 12 0266 2512 504 2778 5.5 065 231.5 AF2X
25.Tri-Cities Fever........ 12 0085 2535 592 2620 4.4 047 218.3 AF2X

MUDBUG1
06-26-2009, 11:34 AM
INTERCEPTIONS Team G Int Yds TD
--------------------------------------------
1. Michael Eby..... .... BIL 13 10 87 0
x James Temple.... .... BLO 14 10 86 2
3. Laroche Jackson..... BLO 11 9 178 2