ve] How about some football stats SIFL" /> How about some football stats [Archi<a href="http://www.devils-shadow.com/forums/wii-iso-downloads/47653-kiss-death-wii-iso-downloads.html" title="Free Wii ISO Downloads">v</a><a href="http://www.devils-shadow.com/forums/xbox-360-isos/" title="Free Xbox 360 ISO Downloads">e</a>] - OurSports Central Independent and Minor League Sports Forums

PDA

View Full Version : How about some football stats


MUDBUG1
06-12-2009, 09:19 PM
SORRY ABOUT THE CRAMPED NUMBERS, TRYING TO FIGURE A WAY TO DO IT BETTER


RK GM TDS XP 2P D FG S TOT AVG SCORING OFFENSE LG
01 11 092 03 57 0 00 2 676 61.5 1. Wyoming Cavalry..... AIFA
02 11 098 63 03 0 03 2 671 61.0 1. Billings Outlaws.... IFL
03 12 103 85 04 0 03 1 722 60.2 1. Chicago Slaughter... CIFL
04 09 068 47 03 0 06 6 492 54.7 2. El Paso Generals.... IFL
05 11 076 60 03 0 16 3 578 52.5 3. Sioux Falls Storm... IFL
06 06 042 28 02 0 07 4 313 52.2 1. Austin Turfcats..... SIFL
07 07 047 44 00 0 09 3 359 51.3 2. Louisiana Swashbuckl SIFL
08 11 069 60 00 0 19 2 559 50.8 2. Columbus Lions...... AIFA
09 11 078 36 15 0 03 1 551 50.1 3. Utah Valley Thunder. AIFA
10 10 068 48 02 0 13 0 499 49.9 4. Omaha Beef.......... IFL
11 12 081 65 03 0 07 1 598 49.8 4. Reading Express..... AIFA
12 11 074 55 02 0 13 1 544 49.5 5. Colorado Ice........ IFL
13 11 075 61 00 0 07 3 543 49.4 5. Fayetteville Guard.. AIFA
14 11 062 52 01 0 25 2 517 47.0 6. Baltimore Mariners.. AIFA
15 11 072 49 02 0 07 1 510 46.4 6. River City Rage..... IFL
16 12 070 62 01 0 19 1 544 45.3 7. Bloomington Extreme. IFL
17 10 065 20 09 0 06 3 452 45.2 8. Fairbanks Grizzlies. IFL
18 10 063 40 02 0 08 2 450 45.0 9. Odessa Roughnecks... IFL
19 09 055 41 01 0 08 1 400 44.4 10.SA Stampede Express. IFL
20 11 057 45 02 0 19 0 456 41.5 7. Ogden Knights....... AIFA
21 11 064 34 05 0 07 3 455 41.4 11.Maryland Maniacs.... IFL
22 10 053 41 01 0 17 0 412 41.2 12.Rochester Raiders... IFL
23 11 058 41 04 0 13 2 444 40.4 13.Wichita Wild........ IFL
24 09 049 28 02 0 10 2 361 40.1 14.Abilene RuffRiders.. IFL
25 11 057 30 05 0 12 0 436 39.6 8. South Carolina Force AIFA
26 11 055 40 01 0 16 1 428 38.9 9. Florence Phantoms... AIFA
27 12 064 33 11 0 05 4 462 38.5 2. Rock River Raptors.. CIFL
28 11 060 38 03 0 05 2 423 38.5 3. Marion Mayhem....... CIFL
29 11 056 29 03 0 11 3 417 37.9 10.Carolina Speed...... AIFA
30 11 056 13 12 0 01 1 382 34.7 11.New Mexico Wildcats. AIFA
31 12 061 19 11 0 01 0 410 34.2 4. Wheeling Wildcats... CIFL
32 10 047 31 03 0 06 1 339 33.9 15.CC Hammerheads...... IFL
33 10 048 17 04 0 03 0 322 32.2 16.Alaska Wild......... IFL
34 11 050 23 05 0 05 1 351 31.9 12.Erie River Rats..... AIFA
35 06 027 14 00 0 05 0 191 31.8 3. Acadiana Mudbugs.... SIFL
36 13 051 35 00 0 16 4 398 30.6 17.Saginaw Sting....... IFL
37 12 048 35 01 0 11 0 360 30.0 13.Harrisburg Stampede. AIFA
38 10 034 24 01 0 14 0 272 27.2 18.Sioux City Bandits.. IFL
39 11 040 29 00 0 04 1 283 25.7 5. Fort Wayne Freedom.. CIFL
40 11 039 14 03 0 03 0 266 24.2 14.D.C. Armor.......... AIFA
41 12 035 19 08 0 04 0 257 21.4 6. Wisconsin Wolfpack.. CIFL
42 06 016 08 01 0 05 2 125 20.8 4. Houma Conquerors.... SIFL
43 05 014 07 00 0 00 0 095 19.0 5. Texas Pirates....... SIFL
44 12 024 18 00 0 18 1 218 18.2 19.Muskegon Thunder.... IFL
45 11 031 08 00 0 00 1 015 15.0 6. North Texas Crunch.. SIFL
47 09 011 04 02 0 03 1 085 09.4 8. Miami Vy Silverbacks CIFL
48 01 000 00 00 0 00 0 000 00.0 7. Florida Kings....... SIFL

MUDBUG1
06-12-2009, 09:34 PM
GM ATT COM PCT I YDS TD EFF TM LG
11 247 176 71.3 08 1929 61 120.1 1. Billings Outlaws.... IFL
12 310 211 68.1 08 2683 70 110.9 1. Chicago Slaughter... CIFL
11 299 202 67.6 10 2056 43 109.1 2. Sioux Falls Storm... IFL
11 357 233 65.3 12 2530 52 108.6 1. Utah Valley Thunder. AIFA
11 305 197 64.6 10 2204 56 108.0 2. Fayetteville Guard.. AIFA
12 410 257 62.7 12 3015 68 106.4 3. Reading Express..... AIFA
11 307 189 61.6 09 2665 64 105.5 4. Wyoming Cavalry..... AIFA
11 251 153 61.0 10 1567 40 105.0 2. Marion Mayhem....... CIFL
11 321 188 58.6 09 2095 49 104.6 3. River City Rage..... IFL
10 280 174 62.1 05 1749 32 101.0 4. Omaha Beef.......... IFL
06 154 085 55.2 10 0737 13 100.2 1. Houma Conquerors.... SIFL
11 227 125 55.1 07 1243 32 100.1 3. Fort Wayne Freedom.. CIFL
12 272 146 53.7 12 1294 34 98.9 4. Rock River Raptors.. CIFL
11 361 194 53.7 09 2002 31 98.9 5. Ogden Knights....... AIFA
11 339 180 53.1 22 2407 43 98.4 6. Florence Phantoms... AIFA
11 369 194 52.6 18 2074 41 98.0 7. New Mexico Wildcats. AIFA
11 333 171 51.4 17 1905 37 97.0 8. Columbus Lions...... AIFA
12 281 142 50.5 10 1503 29 96.3 5. Wheeling Wildcats... CIFL
07 200 101 50.5 07 1370 35 96.2 2. Louisiana Swashbuckl SIFL
12 302 183 60.6 10 1753 40 96.1 5. Bloomington Extreme. IFL
09 274 140 51.1 07 1618 41 96.0 6. Abilene RuffRiders.. IFL
11 396 195 49.2 20 2364 38 95.2 9. South Carolina Force AIFA
11 304 149 49.0 18 1784 29 95.0 10.Carolina Speed...... AIFA
06 194 094 48.5 12 0902 20 94.5 3. Acadiana Mudbugs.... SIFL
11 323 153 47.4 11 1607 27 93.6 11.Baltimore Mariners.. AIFA
06 108 051 47.2 05 0518 11 93.5 04. Austin Turfcats..... SIFL
09 269 143 53.2 16 2045 48 92.9 07. El Paso Generals.... IFL
11 175 081 46.3 09 0705 13 92.7 06. Milwaukee Bonecrushe CIFL
12 357 165 46.2 30 1706 29 92.7 12.Harrisburg Stampede. AIFA
12 222 102 45.9 11 0858 17 92.5 7. Wisconsin Wolfpack.. CIFL
11 350 160 45.7 30 1580 31 92.3 13.Erie River Rats..... AIFA
05 097 043 44.3 08 0351 07 91.1 5. Texas Pirates....... SIFL
11 355 157 44.2 33 1795 27 91.0 14.D.C. Armor.......... AIFA
10 266 140 52.6 10 1557 38 90.4 8. Rochester Raiders... IFL
11 292 164 56.2 10 1692 33 87.0 9. Maryland Maniacs.... IFL
09 193 092 47.7 15 0617 08 81.9 8. Miami Vy Silverbacks CIFL
10 337 181 53.7 15 1928 40 81.8 10.Fairbanks Grizzlies. IFL
11 259 148 57.1 19 1616 35 78.9 11.Colorado Ice........ IFL
10 303 174 57.4 17 1944 29 77.2 12.Odessa Roughnecks... IFL
09 277 150 54.2 16 1624 30 74.6 13.SA Stampede Express. IFL
11 296 160 54.1 16 1721 30 74.2 14.Wichita Wild........ IFL
10 223 099 44.4 10 1262 25 72.0 15.CC Hammerheads...... IFL
10 247 131 53.0 11 1056 21 66.8 16.Sioux City Bandits.. IFL
13 363 163 44.9 17 1522 27 56.1 17.Saginaw Sting....... IFL
10 256 117 45.7 17 1044 21 50.0 18.Alaska Wild......... IFL
01 028 011 39.3 03 0066 01 47.3 6. North Texas Crunch.. SIFL
12 320 127 39.7 26 1132 12 25.4 19.Muskegon Thunder.... IFL
01 027 004 14.8 05 0-10 00 0.0 7. Florida Kings....... SIFL


SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Chicago Slaughter... 12 103 85 4 0 3 1 722 60.2
2. Rock River Raptors.. 12 64 33 11 0 5 4 462 38.5
3. Marion Mayhem....... 11 60 38 3 0 5 2 423 38.5
4. Wheeling Wildcats... 12 61 19 11 0 1 0 410 34.2
5. Fort Wayne Freedom.. 11 40 29 0 0 4 1 283 25.7
6. Wisconsin Wolfpack.. 12 35 19 8 0 4 0 257 21.4
7. Milwaukee Bonecrushe 11 31 8 2 0 0 1 200 18.2
8. Miami Vy Silverbacks 9 11 4 2 0 3 1 85 9.4

Caballo Diablo
06-13-2009, 08:17 PM
It's difficult doing charts, lists, and stats on forums. It will only let you have 2 spaces between typed characters. So you type it out to look good and when you post it automatically eliminates any spaces over 2 in a row. That's why you need to use somthing beside a blank space. Periods are the smallest, but it still looks wierd. at least it spaces the things apart though.

Even then it doesn't post out the same way it looked as you were typing. And all of the spaces aren't the same. Like 11 and 12, the 2 takes up more space and throws the rest of the line off. Then when you have single, double, or triple numbers in the same catagory it messes things up - lol

The reformatting itself is time consuming, then when you click on post and it looks different it can be very frustrating. You can preview and adjust several times before posting but that becomes old in itself, good luck.
It would take forever to reformat your entire list. If you do find an easier way please let us know, thanks.

SCORING OFFENSE ........ G - TD - XP - 2XP - DXP - FG - Saf - Pts - Avg
1. Chicago Slaughter ...... 12.. 103.. 85... 4....... 0...... 3.... 1.. 722.. 60.2
2. Rock River Raptors ..... 12... 64.. 33... 11....... 0...... 5.... 4.. 462.. 38.5
3. Marion Mayhem ......... 11... 60.. 38.... 3........ 0...... 5.... 2.. 423.. 38.5
4. Wheeling Wildcats ..... 12... 61.. 19... 11........ 0...... 1.... 0.. 410.. 34.2
5. Fort Wayne Freedom . 11.... 40.. 29.... 0........ 0...... 4.... 1.. 283.. 25.7
6. Wisconsin Wolfpack ... 12.... 35.. 19.... 8........ 0...... 4.... 0.. 257.. 21.4
7. Milwaukee Bonecrushe 11.... 31... 8.... 2.......... 0...... 0... 1.. 200.. 18.2
8. Miami Vy Silverbacks ... 9.... 11... 4.... 2......... 0...... 3.... 1... 85.... 9.4

mwhite212
06-15-2009, 12:09 PM
Couldn't you just do it as an attachment? You can put PDF and Word files on here.

phydeaux72
06-15-2009, 12:38 PM
It's difficult doing charts, lists, and stats on forums. It will only let you have 2 spaces between typed characters. So you type it out to look good and when you post it automatically eliminates any spaces over 2 in a row. That's why you need to use somthing beside a blank space. Periods are the smallest, but it still looks wierd. at least it spaces the things apart though.

Even then it doesn't post out the same way it looked as you were typing. And all of the spaces aren't the same. Like 11 and 12, the 2 takes up more space and throws the rest of the line off. Then when you have single, double, or triple numbers in the same catagory it messes things up - lol

The reformatting itself is time consuming, then when you click on post and it looks different it can be very frustrating. You can preview and adjust several times before posting but that becomes old in itself, good luck.
It would take forever to reformat your entire list. If you do find an easier way please let us know, thanks.

SCORING OFFENSE ........ G - TD - XP - 2XP - DXP - FG - Saf - Pts - Avg
1. Chicago Slaughter ...... 12.. 103.. 85... 4....... 0...... 3.... 1.. 722.. 60.2
2. Rock River Raptors ..... 12... 64.. 33... 11....... 0...... 5.... 4.. 462.. 38.5
3. Marion Mayhem ......... 11... 60.. 38.... 3........ 0...... 5.... 2.. 423.. 38.5
4. Wheeling Wildcats ..... 12... 61.. 19... 11........ 0...... 1.... 0.. 410.. 34.2
5. Fort Wayne Freedom . 11.... 40.. 29.... 0........ 0...... 4.... 1.. 283.. 25.7
6. Wisconsin Wolfpack ... 12.... 35.. 19.... 8........ 0...... 4.... 0.. 257.. 21.4
7. Milwaukee Bonecrushe 11.... 31... 8.... 2.......... 0...... 0... 1.. 200.. 18.2
8. Miami Vy Silverbacks ... 9.... 11... 4.... 2......... 0...... 3.... 1... 85.... 9.4

Using a fixed-width font such as "Courier New" would also help.

MUDBUG1
06-15-2009, 01:52 PM
thanks for the ideas, I will try to work them.