BananaCat
03-06-2008, 01:52 PM
Here's the beginning of the 2008 Fantasy Stats for the indoor season. I've got Frisco done and will do San Angelo later. I know I won't be able to keep this up for the whole season, but I'll try for as long as I can.
FPG / GP / FP / Player , Pos , Tm / PTD / INT / PY / TD / RuY / ReY / 2C / EP / FG / DTO / Sk / T
41.3 / 1 / 41.3 / Cooper, Wes , QB , Fri / 9 / 2 / 368 / 0 / -3 / 0 / 0 / 0 / 0 / 0 / 0 / 0.0
31.0 / 1 / 31.0 / Deml, Jason , WR , Fri / 0 / 0 / 0 / 4 / 0 / 151 / 0 / 0 / 0 / 0 / 0 / 1.0
20.4 / 1 / 20.4 / Lawrence, Daron , WR , Fri / 0 / 0 / 0 / 3 / 0 / 59 / 0 / 0 / 0 / 0 / 0 / 0.0
18.4 / 1 / 18.4 / Morris, Richard , WR , Fri / 0 / 0 / 0 / 2 / 0 / 148 / 0 / 0 / 0 / 0 / 0 / 0.5
9.5 / 1 / 9.5 / Hopovac, Dennis , K , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 9 / 0 / 0 / 0 / 0.5
9.5 / 1 / 9.5 / Finley, LaMont , DL , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 5.5
9.4 / 1 / 9.4 / Catchings, Michael , WR , Fri / 0 / 0 / 0 / 0 / 0 / 10 / 0 / 0 / 0 / 2 / 0 / 5.0
3.5 / 1 / 3.5 / Alexander, Kedrick , DB , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 3.5
3.5 / 1 / 3.5 / Jackson, Nathan , DL , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 3.5
3.0 / 1 / 3.0 / Larry, Michael , DL , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 3.0
3.0 / 1 / 3.0 / Smith, Terrance , DB , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 3.0
2.0 / 1 / 2.0 / Derricks, Thomas , DL , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2.0
1.8 / 1 / 1.8 / Madison, Ricky , RB , Fri / 0 / 0 / 0 / 0 / 8 / 0 / 0 / 0 / 0 / 0 / 0 / 1.0
1.5 / 1 / 1.5 / Carter, Shaylon , DB , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1.5
1.0 / 1 / 1.0 / Lendord, Kevin , DB , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1.0
1.0 / 1 / 1.0 / Brooks, Courtney , DB , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1.0
Key: FPG=FantasyPointsPerGame; GP=GamesPlayed; FP=TotalFantasyPoints; PTD=PassingTouchDown(4pts); INT=Interception=(-1pt); PY=PassingYards(1/50pts); TD=TouchDown(6pts); RuY=RushingYards(1/10pts); ReY=ReceivingYards(1/25pts); 2C=2PointConversion(2pts); EP=ExtraPoint(1pt); FG=FieldGoal(3pts); DTO=FumbleRecovery-or-Interception(2pts); Sk=Sack(2pts); T=Tackles(1pt & half a tackle is 1/2pts)
FPG / GP / FP / Player , Pos , Tm / PTD / INT / PY / TD / RuY / ReY / 2C / EP / FG / DTO / Sk / T
41.3 / 1 / 41.3 / Cooper, Wes , QB , Fri / 9 / 2 / 368 / 0 / -3 / 0 / 0 / 0 / 0 / 0 / 0 / 0.0
31.0 / 1 / 31.0 / Deml, Jason , WR , Fri / 0 / 0 / 0 / 4 / 0 / 151 / 0 / 0 / 0 / 0 / 0 / 1.0
20.4 / 1 / 20.4 / Lawrence, Daron , WR , Fri / 0 / 0 / 0 / 3 / 0 / 59 / 0 / 0 / 0 / 0 / 0 / 0.0
18.4 / 1 / 18.4 / Morris, Richard , WR , Fri / 0 / 0 / 0 / 2 / 0 / 148 / 0 / 0 / 0 / 0 / 0 / 0.5
9.5 / 1 / 9.5 / Hopovac, Dennis , K , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 9 / 0 / 0 / 0 / 0.5
9.5 / 1 / 9.5 / Finley, LaMont , DL , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 5.5
9.4 / 1 / 9.4 / Catchings, Michael , WR , Fri / 0 / 0 / 0 / 0 / 0 / 10 / 0 / 0 / 0 / 2 / 0 / 5.0
3.5 / 1 / 3.5 / Alexander, Kedrick , DB , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 3.5
3.5 / 1 / 3.5 / Jackson, Nathan , DL , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 3.5
3.0 / 1 / 3.0 / Larry, Michael , DL , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 3.0
3.0 / 1 / 3.0 / Smith, Terrance , DB , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 3.0
2.0 / 1 / 2.0 / Derricks, Thomas , DL , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2.0
1.8 / 1 / 1.8 / Madison, Ricky , RB , Fri / 0 / 0 / 0 / 0 / 8 / 0 / 0 / 0 / 0 / 0 / 0 / 1.0
1.5 / 1 / 1.5 / Carter, Shaylon , DB , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1.5
1.0 / 1 / 1.0 / Lendord, Kevin , DB , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1.0
1.0 / 1 / 1.0 / Brooks, Courtney , DB , Fri / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1.0
Key: FPG=FantasyPointsPerGame; GP=GamesPlayed; FP=TotalFantasyPoints; PTD=PassingTouchDown(4pts); INT=Interception=(-1pt); PY=PassingYards(1/50pts); TD=TouchDown(6pts); RuY=RushingYards(1/10pts); ReY=ReceivingYards(1/25pts); 2C=2PointConversion(2pts); EP=ExtraPoint(1pt); FG=FieldGoal(3pts); DTO=FumbleRecovery-or-Interception(2pts); Sk=Sack(2pts); T=Tackles(1pt & half a tackle is 1/2pts)