View Full Version : Dear Message Board Denizens, let's be useful
daytonadan
01-27-2008, 07:37 PM
And post how many indoor football alumni were drafted ny the AAFL on Saturday.
The great one and done WIFL can claim three from its 2007 rosters
Carey, Mahlon (Columbus) Tennessee
Rivers, Justen (Columbus) Tennessee
McKinney, Cory (Daytona Beach) Florida
I know that the great Rayshawn Askew was drafted by Michigan, but all help will be appreciated.
TheIronFan
01-27-2008, 11:10 PM
The Alabama/Birmingham Steeldogs can claim 3 players from the team history
QB- Brian Balazik Team Alabama
WR- Jhun Cook Team Arkansas
DE- Rico Reese Team Alabama
BananaCat
01-28-2008, 08:20 AM
Here's the complete list (Part 1 of 2). Perhaps I'll have time later to peruse who played for some indoor teams:
------------------------------------------
2008 AAFL Draft
Round 1
Name Team Round Overall Pos College Hgt Wgt
Yisrael, Zarah ARK 1 OLG Troy 6030 310
Randall, Bryan TEN 1 QB Virginia Tech 6005 220
Crouch, Eric TEX 1 QB Nebraska 6000 190
Kresser, Eric FLA 1 QB Marshall 6030 230
Koral, David MIC 1 QB UCLA 6030 215
Sewell, Josh ALA 1 OLC Nebraska 6020 295
Scharff, Scott ALA 2 DLE Stanford 6040 265
Wormley, Rodney MIC 2 DLE Temple 6030 237 (AF2's Fort Wayne Fusion)
Smith, Thomas FLA 2 DLE Pittsburgh 6040 302
McCutchean, Freddy TEX 2 DLT San Jose State 6020 295
Sandidge, Tim TEN 2 DLT Virginia Tech 6010 311
Rogers, Nicholas ARK 2 DLE Georgia Tech 6020 268
Means, Albert ARK 3 DLT Memphis 6040 328
Traynor, Pete TEN 3 OLT Iowa 6040 316 (AF2's Quad City Steamwheelers)
Cotteral, Aaron TEX 3 LB South Carolina 6020 235
Wilson, John FLA 3 OLT Penn State 6080 305
Castleberry, Gerome MIC 3 RB East Central University 5110 210
Brielmaier, Benjamin ALA 3 DLT Princeton 6040 315
Whittington, Daryl ALA 4 DLE Missouri 6060 273
Youngblood, Kevin MIC 4 WR Clemson 6050 220
Hunter, Pete FLA 4 DBS Virginia Union 6025 210
Jolla, Akieem TEX 4 WR New Mexico State 6030 185
Monroe, Derrius TEN 4 DLE Virginia Tech 6050 280
Erickson, Mike ARK 4 OLG Nebraska 6040 320
Peterson, Alfred ARK 5 DLE Rutgers 6030 270
Clinger, Joel TEN 5 OLT Missouri 6060 320
Ellick, Dwight TEX 5 DBC Notre Dame 5115 197
Lemon, James (JR) FLA 5 RB Stanford 6020 250
McDonald, Sameeh MIC 5 OLT Rutgers 6050 310
Obomese, Alex ALA 5 LB Texas-El Paso 6003 259
Round 2
Name Team Round Overall Pos College Hgt Wgt
Smith, Nicholas ALA 6 31 OLG San Jose State 6010 270
Gilmore, Jahkeen MIC 6 32 WR Indiana 6000 205
Leak, Chris FLA 6 33 QB Florida 6000 207
Bowser, Chris TEX 6 34 OLT Nevada-Las Vegas 6060 285
Blizzard, Bobby TEN 6 35 TE North Carolina 6040 266
Cook, Jhun ARK 6 36 WR Ala.-Birmingham 5110 198 (AF2's Birmingham Steeldogs)
Mitrione, Matthew ARK 7 37 DLE Purdue 6027 269
McCants, Darnerien TEN 7 38 WR Delaware State 6035 208
Wilson, Lawrence TEX 7 39 DLT Hawaii 6005 280
Warrick, Peter FLA 7 40 WR Florida State 5110 203
Oliver, Roye MIC 7 41 DBC Arizona State 5090 180
Steen, Grant ALA 7 42 LB Iowa 6040 263
Carter, Antwaun ALA 8 43 RB Boise State 5090 215
Camero, Casey MIC 8 44 DLE Duke 6050 280
Jackson, Willie FLA 8 45 WR Florida 6010 205
Lacey, Akilah TEX 8 46 WR Idaho State 6040 200
Koonce Jr, Richard TEN 8 47 LB East Carolina 6000 236
Freeman, David ARK 8 48 RB Richmond 6000 220
Dorisme, Aubrey ARK 9 49 DLE New Mexico State 6020 265
Ritcher, John TEN 9 50 TE North Carolina State 6030 255
Brooks, Keith TEX 9 51 FB Western Kentucky 5110 238
Kobel, Craig FLA 9 52 LB South Florida 6020 250
Williams, Deyon MIC 9 53 WR Virginia 6030 185
Robinson, Terrence ALA 9 54 LB Oklahoma State 6000 243
Bennett, Nathan ALA 10 55 OLT Clemson 6050 310
Thompson, Devraun MIC 10 56 LB Rutgers 5115 212
McGriff, Travis FLA 10 57 WR Florida 5080 185
Amos, Willie TEX 10 58 DBF Nebraska 6000 188
Elimimian, Abraham TEN 10 59 DBC Hawaii 5105 190
Davis, Lee ARK 10 60 OLT Oregon State 6040 325
Round 3
Name Team Round Overall Pos College Hgt Wgt
Stuvaints, Russell ARK 11 61 DBS Youngstown State 6000 210
Doucet, Reginald TEN 11 62 DBC Middle Tennessee 5102 191
Simon, John TEX 11 63 RB Louisiana Tech 5110 212
Capers, Tavaris FLA 11 64 WR Central Florida 5087 161
West, Ken MIC 11 65 DLE Northern Illinois 5110 230
Newberry, Jared ALA 11 66 LB Stanford 6020 217
Manigan, Travis ALA 12 67 DLT Fayetteville State 6030 330
Robinson, Darnell MIC 12 68 LB Oregon State 6000 235
Moore, Ryan FLA 12 69 WR Miami 6027 219
Bautovich, Wes TEX 12 70 DBS Texas A&M 6020 210
Pegues II, Thadis TEN 12 71 DLE Rice 6015 230
Smith, Kent ARK 12 72 QB Central Michigan 6050 215
Thornton, James ARK 13 73 RB Morris Brown 5110 190
Dowery, Darrell TEN 13 74 WR Kent State 6000 193
Blaylock, William TEX 13 75 OLG Baylor 6012 306
Doering, Chris FLA 13 76 WR Florida 6045 197
Tinch, Joshua MIC 13 77 WR Louisville 6030 221
Ortiz, Robert ALA 13 78 WR San Diego State 6015 190
Myles, Reginald ALA 14 79 DBC Alabama 5100 190
Askew, Rayshawn MIC 14 80 RB Elizabeth City State 6010 255 (multiple indoor leagues, last with UIFA's Lexington Horsemen)
Williams, Elijah FLA 14 81 RB Florida 5107 189
Buchanan, Eric TEX 14 82 DBS Texas Christian 5110 195
Hannah, Nick TEN 14 83 DBS Eastern Oregon 5115 209 (NIFL's Tri-Cities Fever)
Stoerner, Clint ARK 14 84 QB Arkansas 6010 225
Randall, Marcus ARK 15 85 QB Louisiana State 6015 233
Osei, Peter Claudius TEN 15 86 DBS Florida State 6000 201
Everson, Lance TEX 15 87 LB Houston 6020 245
Weary, Fred FLA 15 88 DBC Florida 5105 187
Duncan, Almonte R. MIC 15 89 DLE Tennessee State 6030 295
Rasheed, Saleem ALA 15 90 LB Alabama 6025 233
Round 4
Name Team Round Overall Pos College Hgt Wgt
Milons, Freddie ALA 16 91 WR Alabama 5110 187
Beutjer, Jon MIC 16 92 QB Illinois 6050 211
Johnson, Tyronn FLA 16 93 DLT Florida A&M 6007 335
Geiggar, Phillip TEX 16 94 DBS Texas 5115 214
Martin, Tee TEN 16 95 QB Tennessee 6020 225
Chukwuma, Chrysanthus ARK 16 96 RB Arkansas 6010 240 (NIFL's Arkansas Stars)
Crowder, Tom ARK 17 97 WR Arkansas 6020 200
Hall, Jason TEN 17 98 DLE Tennessee 6030 265
Green, Kyle TEX 17 99 DLE Angelo State 6050 254 (Intense's San Angelo Stampede Express)
Beard, Kevin FLA 17 100 WR Miami 6010 195
Whitley, James MIC 17 101 DBS Michigan 5110 185
Spencer, Marcus ALA 17 102 DBC Alabama 6020 194
Dede, Karibi ALA 18 103 LB Auburn 5117 222
Lesueur, Jeremy MIC 18 104 DBC Michigan 6010 198
Patterson, Elton FLA 18 105 DLE Central Florida 6025 290
Gulley, Will TEX 18 106 DBS Houston 6030 222
Mitchell, Jason TEN 18 107 LB Tennessee 6000 235
Trusty, Landon ARK 18 108 TE Central Arkansas 6070 276
Perkins, Antonio ARK 19 109 DBC Oklahoma 5110 190
Wilhoit, James TEN 19 110 K Tennessee 5100 195
Hawkins, Phillip TEX 19 111 OLG Houston 6045 330
Jones, Maurice FLA 19 112 LB South Florida 6012 238
Patmon, Dewayne MIC 19 113 DBS Michigan 6000 200
Dukes, Jeffrey ALA 19 114 DBS Alabama 6020 204
Smith, Tre ALA 20 115 RB Auburn 5060 192
Feigel, Allen MIC 20 116 OLT Ferris State 6050 325
Smith, Leroy FLA 20 117 DBC Florida State 5110 186
Hayden, Larry TEX 20 118 LB Texas State-San Marcos 6015 233
Fayton, Charles "CJ" TEN 20 119 WR Tennessee 6020 195
Hebert, Charlie ARK 20 120 K McNeese State 6000 210
Round 5
Name Team Round Overall Pos College Hgt Wgt
Bua, Tony ARK 21 121 LB Arkansas 6007 220
Ibisi, Benedict TEN 21 122 OLG Tennessee State 6005 337
Humphrey, Rolando TEX 21 123 DBC Southern Methodist 5090 175
Small, OJ FLA 21 124 TE Florida 6017 242
Rasmussen, Kyle MIC 21 125 OLG Michigan State 6040 305
Balazik, Brian ALA 21 126 QB Southern Mississippi 6010 210 (AF2's Birmingham Steeldogs)
Babb, Joel ALA 22 127 WR Alabama 6020 201 (AIFL's Mississippi Mudcats & Intense's Odessa Roughnecks)
Poole, Sean MIC 22 128 OLT Michigan State 6070 291
Gurley, Sheddrick FLA 22 129 DLT Florida 6030 308
Hunt, Jason TEX 22 130 WR Trinity, Tex. 6005 176
Rowser, Raushan TEN 22 131 OLG Tennessee State 6035 301
Olford, Jason ARK 22 132 DBC Louisiana Tech 5100 184
Johnson, Jasper ARK 23 133 DBS Central Arkansas 6020 218
Smith, Lawrence TEN 23 134 OLG Tennessee State 6030 330
Kirk, John TEX 23 135 OLG Texas A&M 6020 350
Cohens, Willie FLA 23 136 DLE Florida 6025 286
Missant, Charles MIC 23 137 OLG Western Michigan 6030 284
Strong, Eddie ALA 23 138 LB Mississippi 6020 249
Abrams, Shamar ALA 24 139 DLT Ala.-Birmingham 5115 349
Mosley, Kendrick MIC 24 140 WR Western Michigan 6020 200
Hardmon, Bam FLA 24 141 LB Florida 6010 238
Kingsbury, Kliff TEX 24 142 QB Texas Tech 6040 210
Hicks, Dwone TEN 24 143 RB Middle Tennessee 5110 225
Davis, Damarcus ARK 24 144 WR Tulane 5100 188
James, Anthony ARK 25 145 TE Louisiana Tech 6060 275
Hines, Andrico TEN 25 146 QB Middle Tennessee 6030 216
Koehl, Wade TEX 25 147 LB Houston 6025 234
Crum, Brian FLA 25 148 LB Florida 6032 222
Barringer, Willis MIC 25 149 DBS Michigan 6000 206
Bliss, Kody ALA 25 150 P Auburn 5110 180
BananaCat
01-28-2008, 08:21 AM
Round 6
Name Team Round Overall Pos College Hgt Wgt
Dixon, Gerald ALA 26 151 DBC Alabama 5110 184
Rivas, Garrett MIC 26 152 K Michigan 5090 215
Hall, Kyler FLA 26 153 DBS Florida State 6012 203
Madise, Adrian TEX 26 154 WR Texas Christian 5112 211
West, Marcus TEN 26 155 DLE Memphis 6020 270
Tubbs, Zac ARK 26 156 OLT Arkansas 6072 352
Hollie, Christopher ARK 27 157 OLT Langston, Okla. 6047 355
Wright, Christopher TEN 27 158 WR Lane 6027 203
McGee, Don TEX 27 159 DBC North Texas 6000 209
Williams, Keith FLA 27 160 DBC Florida A&M 5090 183
Archer, Phil MIC 27 161 DLE Western Illinois 6000 305
Jones Jr., Terry ALA 27 162 TE Alabama 6040 260
Respress, Ernest ALA 28 163 DLE Ala.-Birmingham 6040 295
King, James MIC 28 164 DBS Central Michigan 6010 204
Bailey, Cory FLA 28 165 DBC Florida 5117 190
Mosley, Paul TEX 28 166 RB Baylor 6030 235 (AF2's Bossier-Shreveport Battle Wings)
Josue, Steve TEN 28 167 LB Carson-Newman 6030 235
Danenhauer, Aaron ARK 28 168 OLC Tulsa 6040 299
Jones, Jerry (JJ) ARK 29 169 LB Arkansas 6027 250
Henry, William TEN 29 170 OLT Clemson 6037 307
Palafox, Jonathon TEX 29 171 DBC Angelo State 6030 201
Terry, Jerrell FLA 29 172 DBS Florida Atlantic 6000 203
Stenavich, Adam MIC 29 173 OLT Michigan 6040 317
Austin, Rob ALA 29 174 OLT Troy 6050 272
Lloyd, Franklin ALA 30 175 DLT Troy 5107 295
Fitzhugh, Shannon MIC 30 176 DBC Western Illinois 5107 193
Wright, Alton FLA 30 177 DLE Miami 6045 250
Price, Chad TEX 30 178 DBS Rice 6000 229
Dantzler, Woodrow TEN 30 179 QB Clemson 5105 213
Petty, Jermaine ARK 30 180 DLE Arkansas 6032 251
Round 7
Name Team Round Overall Pos College Hgt Wgt
Miller, J. Matt ARK 31 181 OLT Louisiana College 6040 300
Simpkins, A. Maurice TEN 31 182 LB Coastal Carolina University 6010 241 (UIFA's Rock River Raptors)
Ray, Ranorris TEX 31 183 DLE Texas Christian 6035 290
Howard, Charles FLA 31 184 DLE Florida State 6030 277
Hall, George MIC 31 185 LB Purdue 6002 240
Chambers, Joshua ALA 31 186 DLE Alabama State 6012 282
Johnson, Kerry ALA 32 187 WR Mississippi 6020 209
Israel, Ron MIC 32 188 DBS Notre Dame 6000 212
Zedalis, Zac FLA 32 189 OLG Florida 6030 237
Reed, Bryce TEX 32 190 DLE Texas A&M 6010 291
Rivers, Justen TEN 32 191 LB Eastern Kentucky 6000 250 (WIFL's Columbus Lions)
Russell, Jason ARK 32 192 OLG Central Arkansas 6060 310
Robertson, Barry ARK 33 193 LB Louisiana Tech 6027 230
Hampton, Kenneth TEN 33 194 WR Kentucky State 6033 208
Reuber, Alan TEX 33 195 OLG Texas A&M 6055 311
Tella, Tony FLA 33 196 OLT Miami 6045 293
Burrell, Quentin MIC 33 197 DBF Notre Dame 5090 220 (AF2's Tennessee Valley Vipers)
Williams, Darius ALA 33 198 TE Georgia Tech 6060 265
Norman, Cedric ALA 34 199 WR Southern Mississippi 6002 170
Leitko, Travis MIC 34 200 DLE Notre Dame 6070 271
Kunz, Bradley FLA 34 201 OLT Miami 6065 326
Rouse, Herb "Beny" TEX 34 202 DLT Texas Southern 6040 315
Darveau, Jeremy A. TEN 34 203 OLT Louisville 6070 321
Santiago, Byron ARK 34 204 LB Louisiana Tech 6030 237
Gray, Bobby ARK 35 205 DBS Louisiana Tech 6000 210
Tucker, Chris TEN 35 206 DLT South Carolina 6020 320
Scruggs, Jared TEX 35 207 P Rice 6030 190
Jones, Victor FLA 35 208 TE Edward Waters College 6042 236
Strong, Derrick MIC 35 209 DLE Illinois 6040 265
Carter, Clifford ALA 35 210 WR Mississippi Valley 6020 190
Round 8
Name Team Round Overall Pos College Hgt Wgt
Moreland, Earthwind ALA 36 211 DBS Georgia Southern 5105 205
Moore, Gary MIC 36 212 OLT Colorado 6070 340
McKinney, Cory FLA 36 213 TE Florida International 6030 236 (WIFL's Daytona Beach Thunder)
Symons, Brian J. (BJ) TEX 36 214 QB Texas Tech 6010 215
Smart, Rod TEN 36 215 RB Western Kentucky 5110 201
Stevenson, Ivan ARK 36 216 DBC McNeese State 5110 190
Delahoussaye, William ARK 37 217 TE Louisiana-Lafayette 6020 242
Smith, Ahmaad TEN 37 218 WR Tennessee State 6050 210
Syptak, John TEX 37 219 DLE Rice 6020 240
Rissler, Steve FLA 37 220 OLG Florida 6032 287
Peterson, Jason MIC 37 221 DLE North Dakota State 6040 240
Davis, Dennis ALA 37 222 DBC Georgia Tech 5110 187
Russell, Jeremiah ALA 38 223 WR Louisville 6030 195
Cook, Chad MIC 38 224 RB Murray State 6000 238
Wollschlager, Anthony FLA 38 225 OLC Miami 6050 280
Thomas, Stacey TEX 38 226 DBS Texas Southern 5100 209
Dorsch, Travis TEN 38 227 P Purdue 6060 235
Stewart, Quincy ARK 38 228 LB Louisiana Tech 6005 223
Stewart, Dieontea ARK 39 229 WR Virginia-Wise 6000 195
Houchin, Thomas TEN 39 230 DLE Kentucky State 6030 236
Warren, Justin TEX 39 231 LB Texas A&M 6030 237
Moore, Freddie FLA 39 232 OLT Florida A&M 6060 319
Monroe, Rodrick MIC 39 233 TE Cincinnati 6060 256
Austin, Reginald ALA 39 234 DBC Wake Forest 5105 189
Niklos, John ALA 40 235 RB Western Illinois 6030 240
Davis, Mondoe MIC 40 236 LB Delaware 6000 224
Harris, Travis FLA 40 237 LB Florida 6020 241
Weston, Sean TEX 40 238 DBC Texas A&M 5100 180
Gomez, Michael TEN 40 239 LS Illinois 6050 230
Cato, Derham ARK 40 240 DLE Dartmouth 6035 294
Round 9
Name Team Round Overall Pos College Hgt Wgt
Tillman, Luke ARK 41 241 RB Kent State 6020 210
Phillips, Brandon TEN 41 242 OLT Arizona 6070 321
Oliphant, Daniel TEX 41 243 OLG Colby College 6060 310
Walker, Carl FLA 41 244 LB Miami 6030 201
Hamby, Ryan MIC 41 245 TE Ohio State 6045 250
Howard, Abdul ALA 41 246 DBS Florida State 6000 200
Smith, E.Z. ALA 42 247 OLC Penn State 6020 289
Johnson, Kenton MIC 42 248 OLT Georgia Tech 6060 330 (CIFL's Rochester Raiders)
Lamar, Johnny FLA 42 249 DBC Florida 5110 189
Strang, Vince TEX 42 250 WR California-Berkley 5080 160
Hood, Darnell Andre TEN 42 251 DBC Michigan 5110 195
Bady, Lawrence ARK 42 252 WR Boise State 5110 196 (UIFA's Rock River Raptors)
Delamielleure, Todd ARK 43 253 LB Hofstra 5112 222
Dagunduro, Ola TEN 43 254 DLT Nebraska 6020 300
LaVergne, Damian TEX 43 255 OLT Louisiana Tech 6060 328
Weaver, Jarrell FLA 43 256 DBS Miami 6030 201
Johnson, Jamar MIC 43 257 DLE Cheyney 6030 250 (AIFA's Baltimore Mariners)
Helms, Gabriel ALA 43 258 DBC N.W. Missouri 5110 223
Townes, Marvin ALA 44 259 RB East Carolina 5117 205
Hodge, Alphonso MIC 44 260 DBC Miami 5115 198
Davis, Judd FLA 44 261 K Florida 6010 190
Cobb, Zamir TEX 44 262 WR Temple 5112 185
Slaughter, Jake TEN 44 263 FB Auburn 6015 243
Alailefaleula, Tui ARK 44 264 DLT Washington 6030 350
Gray, Virgil ARK 45 265 DBC Rhode Island 5100 180
Carey, Mahlon TEN 45 266 RB North Carolina 6020 215 (WIFL's Columbus Lions)
Kinney, James TEX 45 267 LB Missouri 6010 238
Leach, Matt FLA 45 268 P Florida 6020 190
McCown, Errick MIC 45 269 WR Oklahoma State 5110 175
Willis, Keith ALA 45 270 TE Virginia Tech 6060 265
Round 10
Name Team Round Overall Pos College Hgt Wgt
Reese, Rico ALA 46 271 DLE Western Carolina 6020 240 (AF2's Birmingham Steeldogs)
Smith, Hugh MIC 46 272 WR South Florida 5100 170
Hawkins, Chris FLA 46 273 DBC Marshall 5100 183
Joyce, Eric TEX 46 274 DBC Tennessee State 5100 193 (AF2's Tennessee Valley Vipers)
Toone, Spencer TEN 46 275 LB Utah 6015 223
Cobb, Erryn ARK 46 276 FB Northwestern 6020 310
Perry, Lorenzo ARK 47 277 RB Bryant University 5062 187
Magdaleno, Jeff TEN 47 278 WR La Verne 5100 175
Garafolo, Bobby TEX 47 279 OLC Memphis 6030 285
Schall, Jon FLA 47 280 OLC Pittsburgh 6040 290 (Intense's Corpus Christi Hammerheads)
Slade, Lamar MIC 47 281 WR Pittsburgh 6040 220
Anelli, Mark ALA 47 282 TE Wisconsin 6040 255
Eakin, Kevin ALA 48 283 QB Fordham 6010 235
Gill, Joshua MIC 48 284 WR Western New Mexico 5105 192
Reese, Mario FLA 48 285 LB Minnesota 6030 233 (AF2's Spokane Shock)
Owens, Chad TEX 48 286 WR Hawaii 5070 188
Carter, Keenan TEN 48 287 DLT Virginia 6020 334
Sturdivant, Joe ARK 48 288 DBS Southern Methodist 6020 210
Castellano, Michael ARK 49 289 LB Monmouth, N.J. 6032 236
Lewis, Darvin TEN 49 290 LB Central Michigan 6020 230
McMackin, Rob TEX 49 291 OLC Towson 6040 299
Glasford, Travis FLA 49 292 RB Western Illinois 5090 192
Dennis, Davin MIC 49 293 WR Kansas State 6010 180
Thomas, Marcus ALA 49 294 OLT Western Carolina 6060 275
Harris, Jermaine ALA 50 295 LB South Carolina 6030 220
Bell, Shawn MIC 50 296 QB Baylor 6010 215
McKenzie, Norval FLA 50 297 RB Vanderbilt 5110 210
Houston, Samario TEX 50 298 DBS Catawba 5110 214
Mroz, Jeff TEN 50 299 QB Yale 6050 230
Holiday, Pedro ARK 50 300 WR Middle Tennessee 6010 180
BananaCat
01-28-2008, 10:44 AM
A few mentioned in press releases:
Chrys Chukwuma, RB, (NIFL's Arkansas Stars) Arkansas
Jamar Johnson, DE, (AIFL's Baltimore Mariners) Michigan
Joel Babb, WR, (AIFL's Mississippi Mudcats) Alabama
BananaCat
01-28-2008, 10:49 AM
On a quick perusal I noticed some AFL players and also:
Lawrence Bady, WR, (UIFA's Rock River Raptors), Arkansas
I'll try to revisit this later when i get more time.
BananaCat
01-28-2008, 11:45 AM
An Intense press release identified these:
Kyle Green, DE, (Intense's San Angelo Stampede Express), Texas
Joel Babb, WR, (Intense's Odessa Roughnecks), Alabama
Jonathan Schall, OL, (Intense's Corpus Christi Hammerheads), Florida
bobg754
01-28-2008, 12:19 PM
here's my contribution.....of the list above, these players had ties to an Indoor/Arena team and had trading cards produced while with that Indoor/Arena team.
Traynor, Pete - af2
McGriff, Travis - AFL
Hannah, Nick - NIFL
Stoerner, Clint - AFL
Chukwuma, Chrysanthus - NIFL
Beard, Kevin - AFL
Babb, Joel - IFL
Dantzler, Woody - AFL
Simpkins, Maurice - UIF
Burrell, Quentin - UIF
Bady, Lawrence - UIF
tony-o
01-28-2008, 04:56 PM
Cory McKinney was picked two spots ahead of He Hate Me!
gonzo13
01-28-2008, 07:18 PM
Same name, different guy....... Rod "He Hate Me" Smart died in 2002.
hawkeye
01-28-2008, 10:11 PM
Rod Smart of "He Hate Me" fame is not dead.
gonzo13
01-28-2008, 11:15 PM
I'm afraid there has been a minor oversite on my part. Mr. Smart is indeed not dead, I was actually reading about him a while back when I came across this website http://http://www.sportspickle.com/features/volume1/01162002-hehateme.html ......it was there that I read the story of the end of the line for "He Hate me." Failing to notice that it was a "Sports Humor and Satire site", naturally I didn't search for any more info after reading of his demise. In hindsite, I probably should have.....but I also shouldn't have called the James Brown impersonator a "Dead ringer" on a webcast of a WIFL game in JAMES BROWN ARENA only weeks after the Godfathers death. I guess I have a propensity for morbid missteps.
So let me offer my apoligies to you messageboard denizens, I didn't intend to mislead anyone, and to you Mr. Smart. He may indeed Hate You, but I don't.
phydeaux72
01-29-2008, 05:24 PM
Gonzo, I made the same mistake on this message board about a year ago.
tony-o
01-29-2008, 08:46 PM
I haven't heard that rumor before. But I knew it was fake immediately because Rod Smart was on the Carolina Panthers roster when they went to the Super Bowl in 2003. And the same Rod Smart attended Western Kentucky, so it is the same guy.
Big Easy
01-29-2008, 09:04 PM
Same name, different guy....... Rod "He Hate Me" Smart died in 2002.
Not true. Thats the same guy. "He Hate Me" played for the Carolina Panthers from '02-'05. He tried out for Oakland in '06 but didn't make it. He IS the guy drafted by team Tennessee. Here is his wiki page...
http://en.wikipedia.org/wiki/Rod_Smart
SELF EDIT: Sorry, I reacted to the post before reading through the entire thread.
Big Easy
01-29-2008, 09:07 PM
Fred Lane was a Panthers RB who was murdered by his wife in 2000. Smart joined the team right after that. Maybe people are mistaking Smart for Lane.
gonzo13
01-29-2008, 10:10 PM
This just in.........
Rod "He Hate Me" Smart is not dead. I repeat, Rod Smart, former Western Kentucky Hilltopper/ Las Vegas Outlaw/ Edminton Eskimo/ Carolina Panther / Philedelphia Eagle/ San Diego Charger / Oakland Raider/ current Team Tennessee AAFL member/ all around Model American is not dead!
Once again, personal expression pioneer Rod "He Hate Me" Smart is not dead!
Not dead, not dead......Not dead!
nksports
01-29-2008, 10:53 PM
former Western Kentucky Hilltopper/ Las Vegas Outlaw/ Edminton Eskimo/ Carolina Panther / Philedelphia Eagle/ San Diego Charger / Oakland Raider/ current Team Tennessee AAFL member/
Reminds me of a very old poem that ran in MAD Magazine (This dates me I'm sure):
"Way back in 66 or so, this hulk was picked by Buffalo,
who saw the nature of his play, and wisely dumped him on Green Bay,
who threw him in a mid-season trade, the Vikings wished they never made.
Why does each team pick up this clown, he knows the girls in every town."
Drillers1
01-31-2008, 01:48 AM
Thadis Pegues - Team Tennessee - APFL Conroe Storm.
vBulletin® v3.7.4, Copyright ©2000-2010, Jelsoft Enterprises Ltd.